explicit

implicit
RUT
Oil

inferred

explicit
U.S. Treasury 8.0
Government Agency
Scott Bessent 9.0
8/14/2025 11:22:41 AM
yields
Scott Bessent urged the Fed to cut interest rates by 150-175 basis points starting with a 50 basis point cut next month, implying yields would drop.
22 calls
+3
no reliable edge (random outcomes)
8/14/2025 11:10:44 AM medium term sharp down 20 days later -3.51% +5.27%
8/14/2025 9:15:11 AM medium term sharp down 20 days later -3.51% +5.27%
8/14/2025 7:47:16 AM short term sharp down 5 days later -0.74% +1.11%
8/13/2025 11:25:02 PM short term down 5 days later +0.21% -0.21%
8/13/2025 4:15:38 PM short term cautious down 5 days later +0.21% -0.10%
8/13/2025 3:45:12 PM medium term cautious down 20 days later -1.91% +0.96%
8/13/2025 3:10:28 PM short term down 5 days later +0.21% -0.21%
8/6/2025 7:18:34 PM medium term cautious down 20 days later -0.14% +0.07%
Show all 8 yields results

SignalTube

markets at a glance