Strong May jobs report (172k vs 80k expected) raises probability of Fed rate hike to 70% for December, challenging new Fed Chair Kevin Warsh's view that strong growth doesn't cause inflation. Market sold off on good news as rate hike expectations rose.

explicit

implicit
RUT
Oil
Metals
USD
CNBC 5.5
Financial Media
Steve Liesman 4.0
6/8/2026 8:36:09 PM
ndx
The market didn't like what it saw and the implications of it on Friday. The NASDAQ fell more than 4% on Friday, its worst day since April of last year.
yields
Probability of Fed rate hike this year at 70% this morning for December up from 44% before the Friday report
33 calls
+0
no reliable edge (random outcomes)
5/13/2026 3:58:23 PM short term up 5 days later +4.62% +4.62%
1/14/2026 4:01:24 PM medium term up 20 days later +2.76% +2.76%
12/19/2025 9:52:12 PM short term up 7 days later -1.27% -1.27%
12/12/2025 10:10:57 PM short term up 7 days later -0.31% -0.31%
12/8/2025 8:08:40 PM short term up 6 days later -0.10% -0.10%
12/2/2025 10:26:40 PM medium term up 20 days later +2.76% +2.76%
11/14/2025 10:02:14 PM short term cautious up 7 days later -2.30% -1.15%
11/13/2025 9:40:00 PM short term up 5 days later -0.36% -0.36%
10/31/2025 9:02:06 PM short term sharp up 7 days later +0.10% +0.15%
10/30/2025 1:11:10 PM short term cautious up 5 days later +1.37% +0.68%
10/28/2025 3:55:04 PM short term cautious down 5 days later +1.18% -0.59%
10/15/2025 9:48:44 PM short term cautious up 5 days later -0.33% -0.16%
10/9/2025 8:36:27 PM short term cautious up 5 days later -0.12% -0.06%
10/2/2025 9:51:20 PM short term cautious down 5 days later +0.24% -0.12%
10/1/2025 7:40:01 PM short term down 5 days later +0.95% -0.95%
9/26/2025 9:43:54 PM short term cautious up 7 days later +0.51% +0.25%
9/25/2025 9:42:20 PM short term sharp up 5 days later -1.93% -2.90%
9/12/2025 1:09:47 AM short term cautious up 7 days later +2.70% +1.35%
9/11/2025 9:43:20 PM short term up 5 days later +0.37% +0.37%
9/11/2025 4:21:20 PM short term cautious down 5 days later +0.37% -0.18%
9/5/2025 8:42:13 PM short term down 7 days later -0.30% +0.30%
9/2/2025 5:53:30 PM short term cautious down 5 days later -3.92% +1.96%
9/2/2025 5:00:10 PM short term cautious up 5 days later -3.92% -1.96%
8/26/2025 5:10:10 PM medium term cautious down 20 days later -5.00% +2.50%
8/20/2025 6:15:09 PM short term cautious down 5 days later -1.66% +0.83%
8/20/2025 4:19:17 PM short term cautious down 5 days later -1.66% +0.83%
8/15/2025 9:51:48 PM short term up 7 days later -1.52% -1.52%
8/14/2025 3:53:08 PM short term sharp up 5 days later -0.74% -1.11%
8/7/2025 6:28:51 PM short term cautious down 5 days later -1.10% +0.55%
8/6/2025 10:00:41 PM short term cautious down 5 days later +1.15% -0.58%
8/6/2025 12:29:47 AM short term cautious down 5 days later +1.15% -0.58%
8/4/2025 4:22:01 PM medium term cautious down 20 days later +1.88% -0.94%
7/21/2025 5:52:01 PM short term down 6 days later +1.94% -1.94%
Show all 33 yields results

SignalTube

markets at a glance