explicit

implicit
Oil
Metals

implicit
Bloomberg 8.0
Financial Media
Skyler Montgomery 3.0
11/6/2025 2:13:19 PM
yields
I think it looks like a dovish bias for sure. This is the one report that's telling you that jobs are very weak. This shifts expectations to more Fed cuts. Weak labor market and lack of inflation data could push the Fed toward cuts, driving yields lower in the short term.
11/4/2025 12:00:38 PM short term cautious up 5 days later -1.13% -0.57%
10/21/2025 10:46:09 AM medium term up 20 days later +4.22% +4.22%
10/8/2025 9:34:41 PM short term cautious down 5 days later -3.04% +1.52%
10/2/2025 3:40:39 PM short term cautious down 5 days later +0.24% -0.12%
10/2/2025 12:44:17 AM short term down 5 days later +0.24% -0.24%
10/1/2025 10:52:02 AM short term cautious down 5 days later +0.95% -0.48%
9/30/2025 7:44:54 AM short term down 5 days later +1.36% -1.36%
9/26/2025 7:55:36 AM short term cautious up 7 days later +0.51% +0.25%
9/26/2025 1:25:54 AM short term cautious up 7 days later +0.51% +0.25%
9/19/2025 10:47:12 AM short term up 7 days later -0.05% -0.05%
9/17/2025 10:11:21 AM short term cautious down 5 days later +0.39% -0.19%
9/12/2025 7:15:05 AM short term down 7 days later +2.70% -2.70%
9/11/2025 8:51:28 PM short term cautious down 5 days later +0.37% -0.18%
9/10/2025 8:24:03 PM short term cautious down 5 days later +0.37% -0.19%
9/5/2025 10:16:54 AM short term down 7 days later -0.30% +0.30%
9/5/2025 8:47:44 AM short term down 7 days later -0.30% +0.30%
9/5/2025 8:47:44 AM short term down 7 days later -0.30% +0.30%
9/5/2025 7:27:44 AM short term cautious down 7 days later -0.30% +0.15%
9/3/2025 7:42:12 PM medium term sharp up 20 days later -0.69% -1.04%
8/29/2025 8:13:51 AM medium term cautious down 20 days later -3.13% +1.57%
8/29/2025 8:13:51 AM medium term sharp up 20 days later -3.13% -4.70%
8/28/2025 1:17:57 PM short term cautious up 5 days later -0.38% -0.19%
8/28/2025 7:11:09 AM medium term sharp up 20 days later -2.91% -4.36%
8/27/2025 10:15:27 AM short term cautious up 5 days later +1.66% +0.83%
8/27/2025 6:53:39 AM medium term cautious up 20 days later -3.11% -1.56%
8/27/2025 6:53:39 AM medium term cautious up 20 days later -3.11% -1.56%
8/27/2025 2:10:17 AM short term cautious down 5 days later +1.66% -0.83%
8/26/2025 7:44:57 AM short term cautious down 6 days later +0.92% -0.46%
8/25/2025 12:19:20 PM short term down 7 days later +0.45% -0.45%
8/20/2025 11:22:19 PM short term cautious down 5 days later -1.66% +0.83%
8/20/2025 6:36:06 AM short term cautious down 5 days later -1.66% +0.83%
8/19/2025 7:37:21 AM short term cautious down 5 days later -0.49% +0.24%
8/19/2025 7:37:21 AM short term cautious down 5 days later -0.49% +0.24%
8/19/2025 7:37:21 AM medium term cautious down 20 days later -5.17% +2.58%
8/15/2025 10:20:21 AM short term cautious up 7 days later -1.52% -0.76%
8/7/2025 6:34:17 PM long term sharp up 60 days later -3.69% -5.53%
8/5/2025 10:44:07 AM short term cautious down 5 days later +1.26% -0.63%
8/4/2025 10:45:50 AM short term sharp down 6 days later +1.84% -2.75%
7/22/2025 6:22:47 PM short term cautious down 5 days later +0.73% -0.36%
Show all yields results

SignalTube

markets at a glance