implicit

explicit
Oil
Metals
USD
Charles Schwab 7.8
Asset Manager $890.00B
Nathan Peterson 8.0
11/18/2025 6:00:07 PM
ndx
the NASDAQ composite did as well and closed below its 50 day SMA for the first time since April Technical breakdown with key moving average breach combined with souring AI sentiment and rotation out of growth sectors
11/7/2025 3:01:02 AM medium term up 21 days later -1.05% -1.05%
11/5/2025 8:18:35 PM short term cautious up 5 days later +1.61% +0.80%
11/3/2025 6:30:01 PM short term cautious up 6 days later +0.69% +0.35%
11/1/2025 1:00:33 AM short term up 7 days later -1.39% -1.39%
10/27/2025 5:01:01 PM short term up 6 days later -0.15% -0.15%
10/23/2025 3:00:52 AM short term cautious up 5 days later +3.00% +1.50%
10/8/2025 1:00:07 AM short term cautious down 5 days later -2.07% +1.03%
10/1/2025 5:00:02 PM short term up 5 days later -0.21% -0.21%
9/13/2025 1:29:51 AM short term up 7 days later +1.92% +1.92%
8/11/2025 5:30:31 PM short term up 6 days later -0.53% -0.53%
Show all ndx results
rut
the Russell 2000, which has been at a downtrend for about five weeks now closed below its 100 day SMA for the first time since June Extended downtrend with technical breakdown below key moving average level

SignalTube

markets at a glance