Phil Carr warns of risk-off 'Sell in May' seasonals, citing 10% energy correction in 24h. He sees opportunity in metals breakout (copper, gold, silver) and extreme natgas/oil dislocation, expecting natgas to catch up to multi-year highs in oil.
Yields
NDX
RUT

explicit

explicit
USD
natural gas sharp up
Gold & Silver Club 6.5
Market Research Firm
Phil Carr 7.0
5/8/2026 7:47:04 PM
metals
We are taking the opportunity on the strength that we're seeing at the moment with metals breaking out. We've got copper very close back towards all-time record highs. Gold, silver, platinum, palladium, they are all currently catching the bid.
5/8/2026 9:23:04 AM short term sharp up 7 days later -6.32% -9.47%
4/24/2026 8:43:13 PM short term up 7 days later -3.27% -3.27%
4/24/2026 1:00:38 PM short term up 7 days later -3.27% -3.27%
9/17/2025 12:13:34 PM short term sharp up 5 days later +4.00% +6.00%
9/1/2025 10:48:16 PM short term sharp up 6 days later +2.26% +3.38%
wti
We have seen more than a 10% correction in the last 24 hours on energy. WTI crude oil, gasoline, heating oil, Brent crude oil, they have all corrected more than 10%.
5/8/2026 9:23:04 AM short term sharp down 7 days later +10.80% -16.20%
5/7/2026 12:52:01 PM short term sharp down 5 days later +5.87% -8.80%
4/24/2026 8:43:13 PM short term up 7 days later +10.43% +10.43%
4/24/2026 1:00:38 PM short term up 7 days later +10.43% +10.43%
4/17/2026 11:27:18 AM short term up 7 days later +7.54% +7.54%
4/9/2026 6:07:54 PM medium term sharp up 20 days later +8.80% +13.20%
4/6/2026 10:05:36 PM medium term sharp up 20 days later -14.68% -22.02%
3/30/2026 9:36:21 PM medium term sharp up 20 days later -11.61% -17.41%
Show all wti results

SignalTube

markets at a glance