explicit
NDX
RUT
Oil
Metals
USD
Charles Schwab 8.5
Asset Manager $890.00B
Cooper Howard 8.0
10/31/2025 5:00:59 PM
yields
Chairman Powell really threw cold water on the fact that maybe we won't get another 25 basis point rate cut in December. Inflation is elevated above 2%. Some softness in labor market but obscured by shutdown and lack of data. We expect a slower pace of rate cuts going forward. Elevated inflation and uncertainty about labor market conditions due to the government shutdown make near-term rate cuts less likely, implying yields may not fall much and could cautiously trend down as market adjusts expectations.
10/29/2025 5:30:29 PM short term cautious down 5 days later -0.10% +0.05%
10/27/2025 5:01:01 PM short term up 6 days later +3.09% +3.09%
10/24/2025 8:41:31 PM short term cautious down 7 days later +2.73% -1.36%
10/24/2025 5:33:04 PM short term up 7 days later +2.73% +2.73%
10/23/2025 7:03:38 PM short term cautious down 5 days later +1.53% -0.76%
10/21/2025 6:30:23 PM short term down 5 days later +1.11% -1.11%
10/20/2025 6:30:14 PM short term cautious down 6 days later +0.86% -0.43%
10/16/2025 10:47:56 PM short term down 5 days later -1.35% +1.35%
10/14/2025 6:01:25 PM short term cautious up 5 days later -1.48% -0.74%
10/14/2025 5:34:13 PM short term cautious down 5 days later -1.48% +0.74%
9/30/2025 5:42:26 PM short term cautious down 5 days later +1.36% -0.68%
9/29/2025 6:30:09 PM short term cautious up 6 days later +0.34% +0.17%
9/26/2025 6:27:34 PM short term cautious down 7 days later +0.51% -0.25%
9/22/2025 6:00:19 PM short term cautious down 6 days later +0.51% -0.25%
9/18/2025 5:45:03 PM medium term cautious down 20 days later +0.22% -0.11%
9/17/2025 6:01:49 PM short term cautious down 5 days later +0.39% -0.19%
9/16/2025 11:52:11 PM short term cautious down 5 days later +1.64% -0.82%
9/15/2025 10:13:32 PM medium term cautious down 20 days later +3.38% -1.69%
9/15/2025 6:00:38 PM short term cautious down 6 days later +2.91% -1.45%
9/12/2025 11:30:07 PM short term cautious down 7 days later +2.70% -1.35%
9/10/2025 11:30:15 PM short term cautious down 5 days later +0.37% -0.19%
9/5/2025 11:30:10 PM short term sharp down 7 days later -0.30% +0.44%
9/3/2025 11:30:04 PM medium term cautious down 20 days later -0.69% +0.35%
9/2/2025 8:01:17 PM short term cautious down 5 days later -3.92% +1.96%
8/29/2025 11:22:31 PM medium term down 20 days later -3.13% +3.13%
8/28/2025 11:34:09 PM medium term cautious down 20 days later -2.91% +1.45%
8/25/2025 11:30:06 PM medium term cautious down 20 days later -5.26% +2.63%
8/25/2025 6:17:17 PM short term cautious down 7 days later +0.45% -0.22%
8/25/2025 6:17:17 PM short term cautious down 7 days later +0.45% -0.22%
8/22/2025 11:30:14 PM short term down 8 days later +0.05% -0.05%
8/21/2025 6:30:30 PM short term cautious up 5 days later -0.52% -0.26%
8/13/2025 11:30:57 PM short term down 5 days later +0.21% -0.21%
8/8/2025 11:30:04 PM long term cautious down 60 days later -5.20% +2.60%
8/7/2025 11:35:19 PM medium term cautious down 20 days later -1.82% +0.91%
7/30/2025 1:54:24 AM short term up 5 days later -3.76% -3.76%
7/21/2025 11:30:17 PM medium term cautious down 20 days later -1.45% +0.73%
7/16/2025 11:30:00 PM short term cautious up 5 days later -2.85% -1.42%
Show all yields results

SignalTube

markets at a glance