implicit
NDX
RUT

explicit
Metals
USD
Federal Reserve 9.5
Central Bank
Eric Rosengren 8.5
3/17/2026 12:28:12 AM
wti
even if this was to end right away, you're probably gonna have spillover effects to things like food and transportation. It's gonna take some time before the oil would start flowing in a more regular way. Explicitly states that oil supply disruptions will persist for some time, leading to higher prices (spillover effects) in the near term.
49 calls
+7
slightly better than random
3/9/2026 4:35:07 PM short term up 6 days later +12.04% +12.04%
3/7/2026 5:57:18 PM short term up 5 days later +8.59% +8.59%
3/6/2026 9:15:32 PM short term up 5 days later +8.59% +8.59%
3/6/2026 3:21:26 PM short term sharp up 5 days later +8.59% +12.89%
3/5/2026 5:39:50 PM short term up 5 days later -4.02% -4.02%
3/5/2026 4:38:35 PM short term up 5 days later -4.02% -4.02%
9/23/2025 11:29:28 PM short term up 5 days later -2.37% -2.37%
9/10/2025 9:59:15 AM short term up 5 days later +3.45% +3.45%
8/28/2025 10:35:20 PM short term down 5 days later -0.06% +0.06%
8/20/2025 10:17:30 PM short term up 5 days later -0.43% -0.43%
Show all 10 wti results
yields
States the Fed is 'on hold' and 'no change in interest rates' is the likely outcome due to uncertainty, implying yields will remain rangebound in the near term.

SignalTube

markets at a glance