Yields
NDX
RUT
Oil

explicit
USD
Bloomberg 5.5
Financial Media
Paul Dobson 4.0
1/14/2026 9:49:21 AM
metals
silver... broken past that $90 an ounce mark for the first time... some of those poor cuts are facilited to get all the way to 100, even further. Cites physical scarcity, debasement trade, geopolitical risks, and AI demand as fundamental drivers for the ongoing rally.
1/14/2026 6:48:56 AM medium term up 20 days later +1.48% +1.48%
1/10/2026 2:50:05 AM medium term cautious up 21 days later -2.27% -1.14%
12/24/2025 10:09:01 AM short term sharp up 5 days later -7.53% -11.30%
12/24/2025 8:43:44 AM short term up 5 days later -7.53% -7.53%
12/24/2025 7:08:10 AM short term sharp up 5 days later -7.53% -11.30%
12/23/2025 7:24:06 AM short term sharp up 5 days later -1.80% -2.71%
12/22/2025 11:02:38 PM medium term cautious down 20 days later +7.73% -3.87%
12/22/2025 9:48:16 PM short term up 6 days later -2.16% -2.16%
12/19/2025 9:48:49 PM short term up 7 days later +0.39% +0.39%
12/1/2025 1:30:08 PM medium term up 20 days later +10.54% +10.54%
11/24/2025 10:10:50 AM long term up 62 days later +50.41% +50.41%
11/11/2025 3:01:41 PM short term sharp up 5 days later -4.54% -6.81%
11/11/2025 2:03:07 PM short term up 5 days later -4.54% -4.54%
11/11/2025 10:07:03 AM short term sharp up 5 days later -4.54% -6.81%
11/10/2025 2:14:07 PM short term up 6 days later -2.26% -2.26%
10/22/2025 11:01:29 PM short term sharp down 5 days later -3.73% +5.60%
10/22/2025 10:20:48 AM short term sharp down 5 days later -3.73% +5.60%
10/21/2025 9:16:26 PM short term cautious down 5 days later -3.09% +1.55%
10/20/2025 6:00:17 PM short term up 6 days later -2.71% -2.71%
10/8/2025 9:39:08 PM short term cautious down 5 days later +4.31% -2.16%
10/8/2025 1:58:52 PM short term sharp up 5 days later +4.31% +6.47%
10/7/2025 5:54:39 AM short term sharp up 5 days later +2.72% +4.07%
10/2/2025 12:01:12 PM short term up 5 days later +4.07% +4.07%
10/1/2025 10:25:13 PM short term sharp up 5 days later +3.05% +4.58%
10/1/2025 3:37:28 PM short term up 5 days later +3.05% +3.05%
10/1/2025 8:12:58 AM short term sharp up 5 days later +3.05% +4.58%
9/29/2025 10:23:48 AM medium term sharp up 20 days later +13.19% +19.78%
9/24/2025 12:53:15 PM short term sharp up 5 days later +2.86% +4.29%
9/19/2025 10:47:12 AM short term up 7 days later +3.81% +3.81%
9/8/2025 11:19:17 PM short term sharp up 6 days later +2.35% +3.53%
9/5/2025 10:16:54 AM short term up 7 days later +1.91% +1.91%
9/2/2025 8:43:37 AM short term sharp up 5 days later +1.32% +1.98%
8/18/2025 11:31:36 PM medium term sharp up 20 days later +9.56% +14.34%
8/18/2025 11:10:24 PM short term down 6 days later +1.94% -1.94%
8/14/2025 11:46:57 PM short term down 5 days later +0.09% -0.09%
8/11/2025 9:25:03 PM short term up 6 days later -0.16% -0.16%
8/11/2025 10:07:32 AM short term cautious down 6 days later -0.16% +0.08%
8/8/2025 8:23:48 PM short term sharp up 7 days later -0.25% -0.38%
Show all metals results

SignalTube

markets at a glance