explicit

implicit
RUT
Oil
Metals
USD
JPMorgan 9.0
Investment Bank $3170.00B
Jamie Dimon 9.0
9/10/2025 9:53:06 PM
yields
I think they should cut 50. They're going to cut 25. Probably. It will depend you know the CPI report that's out tomorrow will be or Thursday will be interesting. Listen, I think they should go 50, but I think they're going to go 25 and then we're going to start moving rate down.
9/10/2025 6:33:02 PM short term cautious down 5 days later +0.37% -0.19%
8/28/2025 1:07:30 PM short term cautious down 5 days later -0.38% +0.19%
8/15/2025 9:10:00 PM short term cautious down 7 days later -1.52% +0.76%
8/12/2025 4:29:28 PM medium term cautious up 20 days later +0.92% +0.46%
8/8/2025 2:04:22 AM short term cautious down 7 days later +1.59% -0.80%
8/4/2025 11:59:32 PM short term down 6 days later +1.84% -1.84%
Show all yields results

SignalTube

markets at a glance