explicit

explicit
RUT
Oil

explicit

implicit
Blue Line Futures 8.0
Hedge Fund
Phillip Streible .0
10/29/2025 1:10:53 PM
metals
Gold market recapturing that $4,000 mark... silver eyeing that $50 mark... bull market is not over
10/28/2025 1:16:24 PM short term cautious down 5 days later +1.40% -0.70%
10/27/2025 10:44:23 PM short term cautious down 6 days later +1.62% -0.81%
10/13/2025 2:05:40 PM long term sharp up 62 days later +9.99% +14.98%
10/2/2025 1:50:52 PM short term sharp up 5 days later +4.07% +6.10%
9/29/2025 2:11:15 PM short term sharp up 6 days later +3.17% +4.76%
9/26/2025 2:00:35 PM short term sharp up 7 days later +3.49% +5.23%
9/24/2025 2:07:11 PM medium term up 20 days later +17.30% +17.30%
9/22/2025 1:45:19 PM short term sharp up 6 days later +3.29% +4.93%
9/19/2025 2:06:39 PM short term cautious up 7 days later +3.81% +1.91%
9/12/2025 2:07:34 PM short term sharp up 7 days later +2.06% +3.09%
9/11/2025 1:56:16 PM short term cautious up 5 days later -0.42% -0.21%
9/10/2025 1:41:49 PM short term cautious down 5 days later +1.48% -0.74%
9/9/2025 11:14:55 PM medium term sharp up 20 days later +8.17% +12.26%
9/9/2025 2:18:10 PM short term sharp up 5 days later +1.78% +2.68%
9/3/2025 1:52:44 PM short term sharp up 5 days later +1.66% +2.50%
9/2/2025 2:02:33 PM short term sharp up 5 days later +1.32% +1.98%
8/28/2025 2:17:15 PM short term up 5 days later +3.29% +3.29%
8/13/2025 2:10:59 PM short term up 5 days later -1.16% -1.16%
8/4/2025 11:45:30 PM medium term up 20 days later -0.08% -0.08%
7/24/2025 2:44:36 PM short term down 5 days later -2.54% +2.54%
7/18/2025 2:12:59 PM short term up 7 days later -2.39% -2.39%
Show all metals results
ndx
US equities rally... NASDAQ up about 10% in the last three months... bullish on NASDAQ
10/27/2025 10:44:23 PM short term sharp up 6 days later -0.15% -0.23%
10/2/2025 1:50:52 PM short term sharp up 5 days later +1.42% +2.12%
9/29/2025 2:11:15 PM short term up 6 days later +1.21% +1.21%
9/22/2025 1:45:19 PM short term cautious down 6 days later +0.13% -0.06%
9/19/2025 2:06:39 PM short term up 7 days later -0.60% -0.60%
9/9/2025 2:18:10 PM short term up 5 days later +1.86% +1.86%
9/2/2025 2:02:33 PM short term down 5 days later +1.48% -1.48%
8/13/2025 2:10:59 PM short term up 5 days later -1.88% -1.88%
Show all ndx results
rut
Russell 2000... they are getting tailwinds, they're up about 11.6% in the last three months, their earning season is off to a 25% year-over-year growth
10/27/2025 10:44:23 PM short term sharp up 6 days later -1.41% -2.12%
10/13/2025 2:05:40 PM medium term up 20 days later -0.97% -0.97%
9/29/2025 2:11:15 PM short term up 6 days later +2.05% +2.05%
9/22/2025 1:45:19 PM short term cautious down 6 days later -0.91% +0.45%
9/19/2025 2:06:39 PM short term up 7 days later -1.14% -1.14%
9/12/2025 2:07:34 PM medium term up 21 days later +3.38% +3.38%
9/10/2025 1:41:49 PM short term cautious down 5 days later -0.76% +0.38%
8/28/2025 2:17:15 PM medium term up 20 days later +4.28% +4.28%
8/13/2025 2:10:59 PM short term up 5 days later -0.98% -0.98%
Show all rut results
yields
Treasury yields most likely decline with the Fed
10/28/2025 1:16:24 PM short term down 5 days later +1.18% -1.18%
10/27/2025 10:44:23 PM short term down 6 days later +3.09% -3.09%
10/2/2025 1:50:52 PM short term down 5 days later +0.24% -0.24%
9/29/2025 2:11:15 PM short term down 6 days later +0.34% -0.34%
9/26/2025 2:00:35 PM short term down 7 days later +0.51% -0.51%
9/10/2025 1:41:49 PM short term up 5 days later +0.37% +0.37%
9/9/2025 11:14:55 PM medium term sharp down 20 days later +2.88% -4.32%
9/9/2025 2:18:10 PM short term down 5 days later +0.05% -0.05%
9/2/2025 2:02:33 PM short term up 5 days later -3.92% -3.92%
8/28/2025 2:17:15 PM short term cautious down 5 days later -0.38% +0.19%
8/13/2025 2:10:59 PM short term down 5 days later +0.21% -0.21%
7/18/2025 2:12:59 PM short term down 7 days later +1.10% -1.10%
Show all yields results

SignalTube

markets at a glance