Yields
NDX
RUT

explicit
Metals
USD
The Trump Organization, Inc 3.0
Real Estate
Donald Trump 9.0
10/23/2025 12:46:28 PM
wti
The sanctions on Russia's biggest oil producers imposed by President Trump led to crude oil jumping to a two-week high as stated early in the broadcast and highlighted throughout the show. The explicit mention of sanctions targeting Russian oil producers, which make up a significant portion of Russian oil production and budget, led to a tightening in supply causing a sharp short-term rise in oil prices.
70 calls
-2
no reliable edge (random outcomes)
10/15/2025 10:20:54 AM medium term cautious down 20 days later +3.72% -1.86%
10/9/2025 10:45:24 AM short term cautious down 5 days later -1.07% +0.53%
9/15/2025 9:09:32 AM short term cautious up 6 days later -2.91% -1.46%
9/12/2025 12:16:57 PM medium term cautious down 21 days later -2.54% +1.27%
8/25/2025 10:59:06 PM short term up 7 days later +3.70% +3.70%
8/5/2025 4:44:03 PM short term cautious down 5 days later -0.61% +0.30%
Show all 6 wti results

SignalTube

markets at a glance