explicit

implicit
RUT
Oil
Metals
USD
Goldman Sachs 9.0
Investment Bank $2500.00B
David Kostin 9.0
9/9/2025 10:35:22 PM
yields
The view is that the Fed is likely to cut rates from now to the end of the year and into next year, implying a downward move in yields.
9/5/2025 6:25:27 PM medium term cautious down 21 days later +2.35% -1.17%
9/3/2025 7:20:32 PM short term cautious down 5 days later -2.44% +1.22%
9/2/2025 1:47:03 PM short term sharp up 5 days later -3.92% -5.88%
8/12/2025 11:12:01 PM short term cautious down 5 days later +2.43% -1.22%
8/6/2025 7:05:41 PM medium term cautious down 20 days later -0.14% +0.07%
8/1/2025 6:12:49 PM short term down 7 days later +1.74% -1.74%
Show all yields results

SignalTube

markets at a glance