KG discusses the sharp rise in oil prices (WTI up ~7.5%) due to escalating Middle East hostilities, including threats to block the Strait of Hormuz and Bab el-Mandeb, which could disrupt 10-13 million barrels per day and impact Saudi flows. He analyzes the ISM manufacturing PMI (54, above expectations) with prices paid declining to 82.1, suggesting some easing of input cost pressures. He also covers Berkshire Hathaway's $6.8B all-cash acquisition of Taylor Morrison at a 24% premium, viewing it as a long-term housing market play in a high-rate environment, and Barry Diller's $18B bid for MGM Resorts, reflecting consolidation in the gaming sector. Copper's rise is attributed to supply issues and Chinese data, not demand optimism.

implicit

implicit

explicit

explicit

inferred
Charles Schwab 7.8
Asset Manager $890.00B
Kevin Green 6.0
6/1/2026 6:00:30 PM
dxy
No direct mention of the dollar. The combination of rising oil prices (negative for USD) and declining input prices (potentially dovish for Fed) suggests no clear directional bias for the dollar in the near term.
metals
Copper is still making higher highs here... this is more of a supply issue that's being priced in.
5/14/2026 6:01:01 PM short term down 5 days later -0.30% +0.30%
3/19/2026 3:39:50 PM short term down 5 days later +2.41% -2.41%
3/3/2026 7:15:05 PM short term sharp down 5 days later +1.56% -2.34%
2/18/2026 5:01:08 PM medium term up 20 days later +5.39% +5.39%
2/4/2026 10:00:48 PM short term up 5 days later +6.93% +6.93%
2/4/2026 2:00:00 AM short term sharp up 5 days later +6.93% +10.40%
1/29/2026 7:00:16 PM short term sharp up 5 days later +2.93% +4.40%
1/27/2026 2:00:35 AM short term sharp up 5 days later -21.17% -31.75%
1/24/2026 8:01:04 PM short term up 7 days later -16.21% -16.21%
12/30/2025 5:59:45 PM short term up 5 days later +4.98% +4.98%
12/23/2025 5:54:44 PM medium term sharp up 20 days later +8.96% +13.44%
10/22/2025 6:30:43 PM short term cautious down 5 days later -3.73% +1.87%
10/21/2025 6:30:23 PM short term cautious down 5 days later -3.09% +1.55%
10/8/2025 2:00:56 AM short term sharp up 5 days later +4.31% +6.47%
10/7/2025 11:01:24 PM short term up 5 days later +2.72% +2.72%
Show all 15 metals results
ndx
KG notes that 'equities for the most part are still holding up here' despite the oil spike and geopolitical tensions, suggesting no strong directional move in tech-heavy indices in the near term.
rut
Berkshire Hathaway's acquisition of Taylor Morrison (a homebuilder catering to upper-income earners) in a high-rate environment is framed as a long-term position play on housing. This suggests confidence in the broader domestic economy and small-cap housing-related stocks over the long term.
wti
Oil (WTI) is up about 7-7.5%... this is because of the increase in hostilities over the weekend... you are seeing some buyers stepping in, probably a little bit of a short covering rally on the oil front.
5/21/2026 4:30:11 PM short term cautious up 5 days later -8.20% -4.10%
5/20/2026 3:30:13 PM short term down 5 days later -2.55% +2.55%
5/19/2026 4:00:55 PM short term cautious up 5 days later -1.69% -0.84%
5/13/2026 4:07:44 PM short term sharp up 5 days later +6.52% +9.79%
5/12/2026 6:01:10 PM short term cautious up 5 days later +7.56% +3.78%
5/12/2026 3:43:59 PM short term up 5 days later +7.56% +7.56%
5/11/2026 6:01:37 PM short term up 6 days later +6.34% +6.34%
5/11/2026 4:33:03 PM short term cautious up 6 days later +6.34% +3.17%
5/11/2026 3:30:59 PM short term cautious up 6 days later +6.34% +3.17%
5/6/2026 7:01:28 PM short term up 5 days later +7.77% +7.77%
5/6/2026 6:30:38 PM short term cautious down 5 days later +7.77% -3.89%
5/5/2026 4:37:16 PM short term down 5 days later +3.14% -3.14%
5/5/2026 3:38:25 PM short term cautious up 5 days later +3.14% +1.57%
5/4/2026 3:36:16 PM short term sharp up 6 days later -4.11% -6.16%
5/1/2026 6:30:15 PM short term cautious down 7 days later -7.85% +3.92%
5/1/2026 5:30:10 PM short term cautious down 7 days later -7.85% +3.92%
5/1/2026 4:30:29 PM short term sharp up 7 days later -7.85% -11.77%
4/30/2026 6:01:11 PM short term cautious up 5 days later -6.73% -3.36%
4/29/2026 10:30:10 PM short term sharp up 5 days later -2.66% -4.00%
4/29/2026 6:30:43 PM short term sharp up 5 days later -2.66% -4.00%
4/29/2026 4:30:58 PM short term sharp up 5 days later -2.66% -4.00%
4/27/2026 6:00:43 PM short term up 6 days later +6.49% +6.49%
4/27/2026 4:30:46 PM short term up 6 days later +6.49% +6.49%
4/27/2026 3:45:31 PM short term cautious up 6 days later +6.49% +3.25%
4/24/2026 7:01:37 PM medium term cautious up 21 days later +12.75% +6.38%
4/24/2026 3:30:34 PM short term cautious down 7 days later +10.43% -5.21%
4/17/2026 7:15:05 PM short term down 7 days later +7.54% -7.54%
4/17/2026 6:00:59 PM short term down 7 days later +7.54% -7.54%
4/17/2026 3:32:53 PM short term cautious down 7 days later +7.54% -3.77%
4/17/2026 1:00:06 AM short term down 7 days later +7.54% -7.54%
4/13/2026 4:31:01 PM short term up 6 days later -1.83% -1.83%
4/11/2026 2:00:47 AM short term sharp down 7 days later -9.56% +14.34%
4/3/2026 2:00:27 AM short term sharp up 7 days later -11.86% -17.79%
4/3/2026 12:14:01 AM short term sharp up 7 days later -11.86% -17.79%
3/27/2026 6:00:24 PM short term up 7 days later +9.26% +9.26%
3/24/2026 6:00:01 PM medium term cautious up 20 days later +1.06% +0.53%
3/24/2026 4:30:32 PM short term cautious up 5 days later +13.91% +6.95%
3/24/2026 2:00:29 AM short term cautious down 5 days later +13.91% -6.95%
3/23/2026 6:00:33 PM medium term cautious up 20 days later +7.29% +3.64%
3/20/2026 7:58:07 PM short term up 7 days later +16.74% +16.74%
3/19/2026 3:39:50 PM short term up 5 days later -8.14% -8.14%
3/19/2026 2:34:25 PM short term cautious up 5 days later -8.14% -4.07%
3/18/2026 5:00:40 PM short term sharp up 5 days later -3.94% -5.91%
3/17/2026 6:01:27 PM short term up 5 days later -8.50% -8.50%
3/17/2026 2:31:24 PM short term up 5 days later -8.50% -8.50%
3/13/2026 1:00:26 AM short term up 7 days later -5.74% -5.74%
3/9/2026 6:15:03 PM short term up 6 days later +12.04% +12.04%
3/9/2026 5:30:33 PM short term up 6 days later +12.04% +12.04%
3/3/2026 7:15:05 PM short term sharp up 5 days later +26.94% +40.40%
1/7/2026 6:30:03 PM short term cautious down 5 days later +5.87% -2.93%
12/30/2025 10:30:10 PM long term down 61 days later +24.05% -24.05%
12/22/2025 5:01:11 PM short term up 6 days later -0.51% -0.51%
12/17/2025 4:30:43 PM short term up 5 days later +3.97% +3.97%
12/11/2025 7:30:17 PM short term down 5 days later -2.61% +2.61%
10/14/2025 5:34:13 PM short term cautious down 5 days later -1.29% +0.64%
9/25/2025 6:01:25 PM short term up 5 days later -6.00% -6.00%
8/7/2025 12:00:18 AM short term up 5 days later -1.93% -1.93%
Show all 57 wti results
yields
ISM manufacturing prices paid declined to 82.1 from 84.6, below expectations. KG says this could provide a buffer for the inflation picture in the near term, which would reduce pressure on the Fed to keep rates high, potentially leading to lower yields.

SignalTube

markets at a glance