Phil Carr argues a commodity supercycle is underway driven by the Strait of Hormuz closure, a structural supply shock threatening oil, LNG, and fertilizer flows. He warns oil could hit $150-200/barrel, soft commodities are attracting institutional attention, and scarcity is the defining theme. The biggest risk is waiting for confirmation; smart money is accumulating now.
Yields
NDX
RUT

explicit

explicit
USD
agricultural commodities sharp up
Gold & Silver Club 3.0
Market Research Firm
Phil Carr 7.0
5/11/2026 10:37:08 PM
metals
Oil, gold, silver, copper, natural gas, uranium... they are strategic hard assets in a world where supply is harder to secure, more expensive to transport and increasingly controlled by governments rather than markets. Capital will move aggressively, it will chase oil, gold, silver, copper, natural gas and agricultural commodities.
9 calls
-17
consistently off direction or weak follow-through
5/11/2026 4:41:25 PM short term sharp up 6 days later -6.35% -9.52%
5/8/2026 7:47:04 PM short term sharp up 7 days later -6.32% -9.47%
5/8/2026 9:23:04 AM short term sharp up 7 days later -6.32% -9.47%
9/17/2025 12:13:34 PM short term sharp up 5 days later +4.00% +6.00%
9/1/2025 10:48:16 PM short term sharp up 6 days later +2.26% +3.38%
Show all 5 metals results
wti
If oil breaks into new higher ranges before consensus fully accepts the scale of the crisis, the move could be violent. In a sustained supply squeeze, a move towards $150 a barrel that becomes increasingly plausible. In a severe escalation, $200 per barrel oil that can no longer be dismissed as impossible.
13 calls
-16
consistently off direction or weak follow-through
5/11/2026 4:41:25 PM short term down 6 days later +6.34% -6.34%
5/8/2026 7:47:04 PM short term cautious down 7 days later +10.80% -5.40%
5/8/2026 9:23:04 AM short term sharp down 7 days later +10.80% -16.20%
5/7/2026 12:52:01 PM short term sharp down 5 days later +5.87% -8.80%
4/24/2026 8:43:13 PM short term up 7 days later +10.43% +10.43%
4/24/2026 1:00:38 PM short term up 7 days later +10.43% +10.43%
4/17/2026 11:27:18 AM short term up 7 days later +7.54% +7.54%
4/9/2026 6:07:54 PM medium term sharp up 20 days later +8.80% +13.20%
4/6/2026 10:05:36 PM medium term sharp up 20 days later -14.68% -22.02%
4/4/2026 10:46:28 AM long term sharp up 60 days later -19.46% -29.18%
3/30/2026 9:36:21 PM medium term sharp up 20 days later -11.61% -17.41%
Show all 11 wti results

SignalTube

markets at a glance