explicit

implicit
RUT
Oil

inferred
USD
Allianz 8.5
Investment Bank $2243.00B
Mohamed El-Erian 9.0
11/3/2025 4:27:04 PM
yields
Oh absolutely, I would cut in December, I would have started cutting into lie. We should not get in the way of this continued strong growth... Because there is both demand and supply concerns, and the economy is on the verge of a productivity surge, the Fed should continue cutting rates to sustain growth.
10 calls
+2
no reliable edge (random outcomes)
10/16/2025 11:26:51 PM short term cautious down 5 days later -1.35% +0.67%
9/18/2025 11:53:33 PM short term sharp up 5 days later +0.19% +0.29%
9/5/2025 10:33:43 PM short term cautious down 7 days later -0.30% +0.15%
9/2/2025 1:47:03 PM short term sharp up 5 days later -3.92% -5.88%
8/25/2025 4:11:50 PM medium term cautious down 20 days later -5.26% +2.63%
8/19/2025 11:37:24 PM short term cautious down 5 days later -0.49% +0.24%
Show all 6 yields results

SignalTube

markets at a glance