implicit

explicit
RUT
Oil

explicit
USD
JPMorgan 9.0
Investment Bank $3170.00B
David Kelly 9.0
12/10/2025 9:48:13 PM
metals
We also have silver and gold on the positive and on the rise Metals rallying alongside tech stocks in response to dovish Fed policy and liquidity injection
11/18/2025 1:29:07 PM medium term sharp up 20 days later +8.23% +12.34%
9/30/2025 10:13:15 PM short term sharp up 5 days later +2.67% +4.01%
ndx
The tech ETF we were talking about this yesterday on a 12 day win streak. Well, it's now in the green after this move up to possibly have a 13 day stretch to be its longest in about eight years Tech rally continuing on dovish Fed sentiment and liquidity injection
11/18/2025 7:37:06 PM short term cautious down 5 days later +0.95% -0.47%
11/18/2025 1:29:07 PM short term cautious down 5 days later +0.95% -0.47%
10/3/2025 8:26:15 AM medium term up 21 days later +3.37% +3.37%
10/2/2025 2:34:39 PM short term cautious up 5 days later +1.42% +0.71%
9/30/2025 3:03:56 PM medium term up 20 days later +1.32% +1.32%
9/30/2025 2:47:47 PM medium term cautious up 20 days later +1.32% +0.66%
9/10/2025 6:33:02 PM medium term up 20 days later +3.37% +3.37%
8/28/2025 10:33:52 PM short term up 5 days later -+0.00% -+0.00%
8/7/2025 4:17:53 PM medium term up 20 days later +0.39% +0.39%
8/5/2025 6:19:07 PM short term up 5 days later +0.91% +0.91%
Show all ndx results

SignalTube

markets at a glance