explicit

inferred
RUT
Oil

explicit
USD
JPMorgan 9.0
Investment Bank $3170.00B
Madison Fowler 8.5
9/30/2025 10:13:15 PM
metals
Gold has been on a very impressive run. It’s had the best month in 14 years, up 14% and added two percent more recently.
10 calls
+11
slightly better than random
ndx
Discussion of equity markets showing softness and weakness as a result of political uncertainty, government shutdown risk, and slowing growth signals cautious negative near-term outlook.
yields
We want to continue to be mindful of duration risks when it comes to fixed income. We want to be quite careful around not focusing too much on the long end of the curve which is more -- less immune to the fiscal risks we have seen. We have more focused on the five-to-seven-year part of curve which is more insulated.
39 calls
+1
no reliable edge (random outcomes)
9/22/2025 5:25:48 PM medium term up 20 days later -1.67% -1.67%
9/17/2025 6:49:25 PM medium term cautious down 20 days later +0.61% -0.30%
9/11/2025 11:57:02 PM medium term cautious up 20 days later +0.66% +0.33%
9/11/2025 4:51:16 PM short term down 5 days later +0.37% -0.37%
9/10/2025 9:53:06 PM short term cautious down 5 days later +0.37% -0.19%
9/10/2025 6:33:02 PM short term cautious down 5 days later +0.37% -0.19%
8/28/2025 1:07:30 PM short term cautious down 5 days later -0.38% +0.19%
8/15/2025 9:10:00 PM short term cautious down 7 days later -1.52% +0.76%
8/12/2025 4:29:28 PM medium term cautious up 20 days later +0.92% +0.46%
8/8/2025 2:04:22 AM short term cautious down 7 days later +1.59% -0.80%
8/4/2025 11:59:32 PM short term down 6 days later +1.84% -1.84%
Show all 11 yields results

SignalTube

markets at a glance