explicit

implicit
RUT
Oil
Metals
USD
JPMorgan 9.0
Investment Bank $3170.00B
Mike Feroli 9.0
9/11/2025 11:57:02 PM
yields
the core PCE number, which is what the fed focuses on, that's going to hang out pretty close to 3%. We think when we look at both the CPI and the PPI together. So that's not a great story.
39 calls
+1
no reliable edge (random outcomes)
9/11/2025 4:51:16 PM short term down 5 days later +0.37% -0.37%
9/10/2025 9:53:06 PM short term cautious down 5 days later +0.37% -0.19%
9/10/2025 6:33:02 PM short term cautious down 5 days later +0.37% -0.19%
8/28/2025 1:07:30 PM short term cautious down 5 days later -0.38% +0.19%
8/15/2025 9:10:00 PM short term cautious down 7 days later -1.52% +0.76%
8/12/2025 4:29:28 PM medium term cautious up 20 days later +0.92% +0.46%
8/8/2025 2:04:22 AM short term cautious down 7 days later +1.59% -0.80%
8/4/2025 11:59:32 PM short term down 6 days later +1.84% -1.84%
Show all 8 yields results

SignalTube

markets at a glance