explicit

explicit
RUT

explicit
Metals
USD
Bloomberg 7.0
Financial Media
Joe Mathieu 3.0
4/6/2026 10:46:54 PM
ndx
Nasdaq is up 4/10 of a percent.
211 calls
-1
no reliable edge (random outcomes)
4/3/2026 3:02:21 AM short term cautious up 7 days later +4.93% +2.46%
4/3/2026 12:36:51 AM short term up 7 days later +4.93% +4.93%
4/2/2026 4:45:47 PM short term down 5 days later +3.57% -3.57%
4/2/2026 11:25:19 AM short term down 5 days later +3.57% -3.57%
4/1/2026 1:17:50 AM short term up 5 days later +0.65% +0.65%
3/30/2026 2:09:27 PM medium term down 20 days later +12.01% -12.01%
3/28/2026 6:03:36 PM short term down 7 days later +5.40% -5.40%
3/27/2026 11:07:21 PM short term down 7 days later +5.40% -5.40%
3/27/2026 2:00:21 AM short term down 7 days later +5.40% -5.40%
3/26/2026 11:24:01 PM short term down 5 days later +3.84% -3.84%
3/26/2026 9:40:28 AM short term cautious down 5 days later +3.84% -1.92%
3/24/2026 10:39:13 AM short term down 5 days later -5.01% +5.01%
3/23/2026 12:16:34 PM short term down 6 days later -4.37% +4.37%
3/23/2026 9:56:47 AM medium term down 20 days later +5.75% -5.75%
3/19/2026 10:26:26 PM short term down 5 days later +1.11% -1.11%
3/13/2026 6:44:24 AM short term cautious down 7 days later -1.89% +0.95%
3/9/2026 2:08:40 PM short term down 6 days later -1.21% +1.21%
3/9/2026 10:03:43 AM short term down 6 days later -1.21% +1.21%
2/28/2026 1:02:34 AM short term down 6 days later -1.40% +1.40%
2/19/2026 11:46:00 PM short term down 5 days later +1.27% -1.27%
2/13/2026 9:47:08 AM short term down 7 days later -0.10% +0.10%
2/13/2026 12:58:03 AM short term down 7 days later -0.10% +0.10%
2/11/2026 10:51:35 AM short term down 5 days later +0.06% -0.06%
2/6/2026 11:41:39 PM short term up 7 days later -2.12% -2.12%
1/29/2026 9:18:07 AM short term cautious down 5 days later -2.59% +1.29%
1/28/2026 1:08:47 AM short term up 5 days later -2.11% -2.11%
1/12/2026 2:06:59 PM short term down 6 days later -0.83% +0.83%
1/8/2026 10:04:31 AM short term down 5 days later -1.17% +1.17%
12/24/2025 8:43:44 AM short term up 5 days later -1.54% -1.54%
12/24/2025 7:08:10 AM short term up 5 days later -1.54% -1.54%
12/22/2025 9:48:16 PM short term up 6 days later -0.24% -0.24%
12/19/2025 9:48:49 PM short term up 7 days later +0.25% +0.25%
12/19/2025 10:45:28 AM short term up 7 days later +0.25% +0.25%
12/19/2025 1:45:14 AM medium term up 21 days later +1.28% +1.28%
12/18/2025 11:18:27 PM short term up 5 days later +1.22% +1.22%
12/18/2025 8:02:41 AM short term cautious down 5 days later +1.22% -0.61%
12/17/2025 11:36:40 AM short term cautious down 5 days later +2.27% -1.14%
12/16/2025 11:40:23 PM short term up 5 days later +3.30% +3.30%
12/11/2025 10:26:28 AM short term cautious up 5 days later -2.18% -1.09%
12/10/2025 11:45:39 PM short term up 5 days later -2.16% -2.16%
12/1/2025 2:08:24 PM short term down 6 days later +0.28% -0.28%
11/28/2025 12:53:14 PM long term up 60 days later +0.83% +0.83%
11/25/2025 4:59:14 PM short term cautious down 5 days later +0.42% -0.21%
11/25/2025 5:18:20 AM short term up 5 days later +0.42% +0.42%
11/24/2025 11:41:23 PM short term up 6 days later +1.30% +1.30%
11/21/2025 1:49:16 PM short term down 7 days later +1.89% -1.89%
11/21/2025 10:59:48 AM short term down 7 days later +1.89% -1.89%
11/19/2025 1:40:42 PM short term cautious down 5 days later +4.01% -2.00%
11/19/2025 1:30:46 PM short term cautious down 5 days later +4.01% -2.00%
11/18/2025 1:29:07 PM short term cautious down 5 days later +0.95% -0.47%
11/11/2025 7:51:50 PM short term cautious down 5 days later -2.81% +1.41%
11/11/2025 2:03:07 PM short term cautious down 5 days later -2.81% +1.41%
11/11/2025 2:03:07 PM short term cautious down 5 days later -2.81% +1.41%
11/11/2025 1:10:20 PM short term cautious up 5 days later -2.81% -1.41%
11/11/2025 10:07:03 AM short term cautious up 5 days later -2.81% -1.41%
11/10/2025 2:14:07 PM short term up 6 days later -2.87% -2.87%
11/10/2025 10:55:42 AM short term up 6 days later -2.87% -2.87%
11/10/2025 10:55:42 AM short term up 6 days later -2.87% -2.87%
11/7/2025 10:12:11 AM short term down 7 days later -3.17% +3.17%
11/5/2025 5:35:23 AM short term down 5 days later +1.61% -1.61%
10/27/2025 7:25:44 AM short term up 6 days later -0.15% -0.15%
10/17/2025 10:27:37 AM short term down 5 days later +2.18% -2.18%
10/3/2025 5:39:54 AM short term up 6 days later -3.03% -3.03%
10/2/2025 9:07:28 AM short term up 5 days later +1.42% +1.42%
10/2/2025 9:07:28 AM short term up 5 days later +1.42% +1.42%
10/1/2025 10:25:13 PM short term down 5 days later -0.21% +0.21%
9/26/2025 1:25:54 AM short term down 7 days later +1.49% -1.49%
9/19/2025 10:47:12 AM short term up 7 days later -0.60% -0.60%
9/19/2025 8:51:38 AM short term up 7 days later -0.60% -0.60%
9/19/2025 7:17:12 AM short term up 7 days later -0.60% -0.60%
9/12/2025 7:15:05 AM short term up 7 days later +1.92% +1.92%
9/10/2025 8:24:03 PM short term sharp up 5 days later +1.17% +1.76%
9/4/2025 9:41:48 AM short term up 5 days later +0.83% +0.83%
8/29/2025 8:13:51 AM short term up 6 days later +2.29% +2.29%
8/29/2025 8:13:51 AM short term up 6 days later +2.29% +2.29%
8/28/2025 7:11:09 AM short term cautious down 5 days later -+0.00% +0.00%
8/27/2025 1:15:21 AM short term up 5 days later -1.99% -1.99%
8/25/2025 12:19:20 PM short term up 7 days later -1.25% -1.25%
8/21/2025 7:19:44 AM short term down 5 days later +0.29% -0.29%
8/20/2025 6:36:06 AM short term down 5 days later +1.65% -1.65%
8/20/2025 6:36:06 AM short term down 5 days later +1.65% -1.65%
8/12/2025 8:37:14 AM short term cautious down 5 days later -0.57% +0.28%
8/7/2025 9:54:40 AM short term up 5 days later +1.01% +1.01%
8/5/2025 10:31:22 AM short term cautious down 5 days later +0.91% -0.45%
7/25/2025 12:39:07 PM short term up 7 days later -0.72% -0.72%
7/16/2025 9:14:41 AM short term up 5 days later -0.08% -0.08%
Show all 86 ndx results
wti
Oil keeps whipsawing... WTI now trading at $111 per barrel.
288 calls
+5
no reliable edge (random outcomes)
4/4/2026 7:49:11 PM medium term cautious down 21 days later -14.27% +7.13%
4/3/2026 3:02:21 AM short term sharp up 7 days later -11.86% -17.79%
4/3/2026 12:36:51 AM short term sharp up 7 days later -11.86% -17.79%
4/2/2026 6:41:44 PM short term sharp up 5 days later -15.36% -23.04%
4/2/2026 5:40:25 PM short term sharp up 5 days later -15.36% -23.04%
4/2/2026 4:45:47 PM medium term up 20 days later -14.07% -14.07%
4/2/2026 11:25:19 AM short term sharp up 5 days later -15.36% -23.04%
4/1/2026 5:37:14 PM short term sharp up 5 days later +1.26% +1.90%
4/1/2026 10:17:51 AM short term up 5 days later +1.26% +1.26%
4/1/2026 10:17:51 AM medium term sharp up 20 days later -16.66% -24.99%
4/1/2026 1:17:50 AM short term down 5 days later +1.26% -1.26%
3/31/2026 9:32:44 PM short term sharp up 5 days later +12.28% +18.41%
3/31/2026 10:09:41 AM short term up 5 days later +12.28% +12.28%
3/31/2026 10:09:41 AM short term cautious up 5 days later +12.28% +6.14%
3/31/2026 7:16:50 AM short term sharp up 5 days later +12.28% +18.41%
3/31/2026 7:16:50 AM short term sharp up 5 days later +12.28% +18.41%
3/30/2026 3:30:54 PM short term cautious up 6 days later +10.88% +5.44%
3/30/2026 2:09:27 PM medium term sharp up 20 days later -11.61% -17.41%
3/30/2026 2:04:13 PM short term sharp up 6 days later +10.88% +16.32%
3/30/2026 8:40:46 AM short term sharp up 6 days later +10.88% +16.32%
3/29/2026 5:07:24 PM short term up 7 days later +9.26% +9.26%
3/28/2026 6:03:36 PM short term up 7 days later +9.26% +9.26%
3/27/2026 11:07:21 PM short term sharp up 7 days later +9.26% +13.89%
3/27/2026 11:59:23 AM short term sharp up 7 days later +9.26% +13.89%
3/27/2026 2:00:21 AM short term sharp up 7 days later +9.26% +13.89%
3/26/2026 11:24:01 PM short term up 5 days later +0.48% +0.48%
3/25/2026 10:52:54 AM short term down 5 days later +7.30% -7.30%
3/23/2026 9:56:47 AM short term cautious up 6 days later +11.40% +5.70%
3/20/2026 4:06:06 PM short term sharp up 7 days later +16.74% +25.10%
3/20/2026 2:30:40 AM short term up 7 days later +16.74% +16.74%
3/19/2026 9:05:31 PM medium term up 20 days later -0.46% -0.46%
3/13/2026 6:57:37 PM short term cautious up 7 days later -5.74% -2.87%
3/13/2026 6:57:37 PM short term cautious up 7 days later -5.74% -2.87%
3/13/2026 9:59:21 AM short term sharp up 7 days later -5.74% -8.61%
3/10/2026 12:08:58 AM short term up 5 days later +7.16% +7.16%
3/9/2026 2:08:40 PM short term sharp up 6 days later +12.04% +18.06%
3/9/2026 10:03:43 AM short term sharp up 6 days later +12.04% +18.06%
3/9/2026 10:03:43 AM short term up 6 days later +12.04% +12.04%
3/9/2026 8:28:21 AM short term sharp up 6 days later +12.04% +18.06%
3/9/2026 6:55:49 AM short term sharp up 6 days later +12.04% +18.06%
3/8/2026 3:01:00 AM short term up 7 days later -1.34% -1.34%
3/6/2026 8:02:31 PM short term up 5 days later +8.59% +8.59%
3/6/2026 3:21:00 PM short term sharp up 5 days later +8.59% +12.89%
3/6/2026 7:45:08 AM short term cautious down 5 days later +8.59% -4.30%
3/6/2026 7:02:52 AM short term up 5 days later +8.59% +8.59%
3/5/2026 10:50:58 PM short term sharp up 5 days later -4.02% -6.02%
3/5/2026 2:02:48 PM short term up 5 days later -4.02% -4.02%
3/4/2026 5:43:12 AM short term cautious down 5 days later +3.01% -1.51%
3/3/2026 10:53:30 AM short term up 5 days later +26.94% +26.94%
3/3/2026 8:39:08 AM short term sharp up 5 days later +26.94% +40.40%
3/2/2026 6:36:00 AM short term sharp up 5 days later +21.92% +32.87%
3/2/2026 6:36:00 AM short term up 5 days later +21.92% +21.92%
2/20/2026 2:32:12 PM short term cautious up 7 days later +7.42% +3.71%
2/20/2026 10:59:11 AM short term up 7 days later +7.42% +7.42%
2/19/2026 11:46:00 PM short term cautious up 5 days later -1.46% -0.73%
2/2/2026 10:10:47 AM short term down 6 days later +1.82% -1.82%
2/2/2026 10:10:47 AM short term down 6 days later +1.82% -1.82%
1/29/2026 9:02:44 PM medium term cautious down 20 days later +1.87% -0.94%
1/20/2026 6:00:07 PM short term up 5 days later +0.02% +0.02%
1/9/2026 6:25:43 AM short term cautious down 7 days later -0.12% +0.06%
1/7/2026 9:00:08 PM short term cautious down 5 days later +5.87% -2.93%
12/22/2025 9:48:16 PM short term up 6 days later -0.51% -0.51%
12/22/2025 7:55:54 AM long term down 62 days later +13.58% -13.58%
12/19/2025 10:53:44 PM medium term down 21 days later +2.57% -2.57%
12/19/2025 9:48:49 PM short term up 7 days later +0.12% +0.12%
12/18/2025 1:08:16 PM short term cautious up 5 days later +2.98% +1.49%
12/17/2025 2:09:01 PM short term cautious down 5 days later +3.97% -1.99%
12/16/2025 11:40:23 PM short term sharp down 5 days later +3.70% -5.55%
10/23/2025 2:05:44 PM short term sharp up 5 days later -1.66% -2.49%
10/22/2025 11:01:29 PM short term cautious down 5 days later -2.65% +1.33%
10/21/2025 9:16:26 PM short term cautious down 5 days later +4.80% -2.40%
10/20/2025 6:00:17 PM short term cautious down 6 days later +6.04% -3.02%
9/30/2025 11:07:33 PM short term down 5 days later -0.15% +0.15%
9/30/2025 7:44:54 AM short term cautious down 5 days later -0.15% +0.07%
9/29/2025 7:07:25 AM short term cautious down 6 days later -1.09% +0.55%
9/29/2025 7:07:25 AM short term down 6 days later -1.09% +1.09%
9/24/2025 7:52:42 AM short term up 5 days later -4.02% -4.02%
9/19/2025 10:47:12 AM short term down 7 days later +1.29% -1.29%
9/9/2025 8:33:16 PM short term up 5 days later -0.58% -0.58%
9/8/2025 11:19:17 PM short term up 6 days later +1.07% +1.07%
9/8/2025 11:11:54 AM short term cautious up 6 days later +1.07% +0.53%
9/8/2025 8:18:05 AM short term down 6 days later +1.07% -1.07%
9/5/2025 10:16:54 AM short term down 7 days later +1.67% -1.67%
9/5/2025 7:27:44 AM medium term cautious down 21 days later +1.91% -0.96%
9/4/2025 11:19:15 AM short term down 5 days later +2.91% -2.91%
8/14/2025 11:46:57 PM short term up 5 days later +0.65% +0.65%
8/11/2025 10:07:32 AM short term cautious down 6 days later +0.40% -0.20%
8/8/2025 10:13:14 AM short term sharp down 7 days later -0.84% +1.27%
8/5/2025 10:44:07 AM short term down 5 days later -0.61% +0.61%
8/4/2025 9:08:09 PM short term cautious down 6 days later -1.84% +0.92%
Show all 90 wti results
yields
Ten year Treasury yield at 4.32% of the two year yield at 3.84%.
208 calls
-1
no reliable edge (random outcomes)
4/3/2026 12:36:51 AM short term down 7 days later -0.88% +0.88%
4/2/2026 4:45:47 PM short term up 5 days later -0.51% -0.51%
4/2/2026 10:09:57 AM short term sharp up 5 days later -0.51% -0.77%
4/1/2026 11:17:06 AM short term down 5 days later +0.70% -0.70%
4/1/2026 10:17:51 AM short term down 5 days later +0.70% -0.70%
3/31/2026 10:09:41 AM short term up 5 days later +0.37% +0.37%
3/30/2026 2:09:27 PM short term up 6 days later +0.56% +0.56%
3/30/2026 10:29:13 AM short term down 6 days later +0.56% -0.56%
3/30/2026 8:40:46 AM short term cautious down 6 days later +0.56% -0.28%
3/27/2026 11:59:23 AM short term sharp up 7 days later -0.16% -0.24%
3/27/2026 10:05:53 AM medium term up 21 days later -2.12% -2.12%
3/27/2026 2:00:21 AM short term up 7 days later -0.16% -0.16%
3/25/2026 10:19:55 AM medium term up 20 days later -3.03% -3.03%
3/23/2026 7:21:12 AM short term up 6 days later -1.14% -1.14%
3/20/2026 2:30:40 AM short term up 7 days later +0.18% +0.18%
3/13/2026 9:58:26 PM short term up 7 days later +2.70% +2.70%
3/13/2026 6:57:37 PM short term down 7 days later +2.70% -2.70%
3/13/2026 4:40:53 PM medium term cautious down 21 days later +2.73% -1.36%
3/13/2026 9:59:21 AM short term sharp up 7 days later +2.70% +4.05%
3/13/2026 6:44:24 AM short term up 7 days later +2.70% +2.70%
3/11/2026 10:02:21 AM short term down 5 days later -1.66% +1.66%
3/9/2026 2:08:40 PM short term up 6 days later +2.03% +2.03%
3/9/2026 10:03:43 AM short term up 6 days later +2.03% +2.03%
3/6/2026 3:54:59 PM short term down 5 days later +3.68% -3.68%
3/6/2026 10:25:51 AM short term up 5 days later +3.68% +3.68%
3/3/2026 9:47:37 PM short term up 5 days later +1.37% +1.37%
3/3/2026 10:53:30 AM short term up 5 days later +1.37% +1.37%
2/28/2026 1:02:34 AM medium term sharp down 21 days later +7.07% -10.60%
2/20/2026 5:23:54 PM short term up 7 days later +0.47% +0.47%
2/19/2026 11:46:00 PM short term up 5 days later -0.93% -0.93%
2/19/2026 2:30:40 PM short term up 5 days later -0.93% -0.93%
2/19/2026 8:04:55 AM medium term up 20 days later +4.58% +4.58%
2/18/2026 11:17:07 PM medium term cautious up 20 days later +3.26% +1.63%
2/18/2026 9:44:49 PM medium term cautious up 20 days later +3.26% +1.63%
2/13/2026 9:18:42 PM short term cautious up 7 days later -0.67% -0.33%
2/6/2026 11:41:39 PM short term up 7 days later -3.38% -3.38%
2/2/2026 10:10:47 AM medium term up 20 days later -5.73% -5.73%
1/30/2026 10:19:09 AM short term up 7 days later -1.80% -1.80%
1/28/2026 1:08:47 AM short term up 5 days later +1.11% +1.11%
1/21/2026 3:54:53 PM long term up 60 days later +2.00% +2.00%
1/20/2026 6:00:07 PM short term up 5 days later -0.94% -0.94%
1/20/2026 3:56:13 PM medium term sharp up 20 days later -2.49% -3.74%
1/20/2026 5:25:20 AM short term sharp up 5 days later -0.94% -1.41%
1/12/2026 3:24:56 PM short term up 6 days later +1.44% +1.44%
1/12/2026 2:06:59 PM short term up 6 days later +1.44% +1.44%
1/12/2026 2:06:59 PM short term cautious up 6 days later +1.44% +0.72%
12/24/2025 2:57:09 PM medium term cautious up 20 days later +0.58% +0.29%
12/19/2025 10:45:28 AM medium term up 21 days later +0.43% +0.43%
12/19/2025 8:37:44 AM medium term up 21 days later +0.43% +0.43%
12/18/2025 11:18:27 PM short term down 5 days later -0.36% +0.36%
12/18/2025 1:08:16 PM medium term up 20 days later +0.77% +0.77%
12/17/2025 7:04:39 AM medium term cautious up 20 days later +0.53% +0.27%
12/16/2025 11:40:23 PM short term down 5 days later +0.43% -0.43%
12/11/2025 10:26:28 AM short term down 5 days later -1.03% +1.03%
12/11/2025 10:09:14 AM short term up 5 days later -1.03% -1.03%
12/9/2025 10:44:30 AM short term sharp up 5 days later +0.43% +0.65%
12/9/2025 6:08:48 AM medium term sharp up 20 days later -0.82% -1.22%
12/8/2025 7:49:51 AM medium term cautious up 20 days later -1.67% -0.84%
12/4/2025 5:57:16 AM short term down 5 days later +0.60% -0.60%
12/1/2025 5:28:31 AM short term cautious down 6 days later +2.10% -1.05%
11/28/2025 12:53:14 PM short term cautious up 7 days later +1.86% +0.93%
11/12/2025 2:18:30 PM short term cautious down 5 days later +0.27% -0.13%
11/12/2025 10:01:21 AM short term sharp down 5 days later +0.27% -0.40%
11/12/2025 7:56:58 AM short term sharp down 5 days later +0.27% -0.40%
11/11/2025 3:01:41 PM short term cautious down 5 days later +1.67% -0.84%
11/6/2025 2:13:19 PM short term down 5 days later -0.68% +0.68%
11/4/2025 12:00:38 PM short term cautious up 5 days later -1.13% -0.57%
10/21/2025 10:46:09 AM medium term up 20 days later +4.22% +4.22%
10/17/2025 10:27:37 AM short term down 5 days later -0.25% +0.25%
10/8/2025 9:34:41 PM short term cautious down 5 days later -3.04% +1.52%
10/2/2025 3:40:39 PM short term cautious down 5 days later +0.24% -0.12%
10/2/2025 12:44:17 AM short term down 5 days later +0.24% -0.24%
10/1/2025 10:52:02 AM short term cautious down 5 days later +0.95% -0.48%
9/30/2025 7:44:54 AM short term down 5 days later +1.36% -1.36%
9/26/2025 2:08:35 PM medium term up 20 days later -3.24% -3.24%
9/26/2025 7:55:36 AM short term cautious up 7 days later +0.51% +0.25%
9/26/2025 1:25:54 AM short term cautious up 7 days later +0.51% +0.25%
9/19/2025 10:47:12 AM short term up 7 days later -0.05% -0.05%
9/19/2025 9:19:21 AM medium term cautious up 20 days later -2.22% -1.11%
9/17/2025 10:11:21 AM short term cautious down 5 days later +0.39% -0.19%
9/12/2025 7:15:05 AM short term down 7 days later +2.70% -2.70%
9/10/2025 8:24:03 PM short term cautious down 5 days later +0.37% -0.19%
9/5/2025 10:16:54 AM short term down 7 days later -0.30% +0.30%
9/5/2025 8:47:44 AM short term down 7 days later -0.30% +0.30%
9/5/2025 8:47:44 AM short term down 7 days later -0.30% +0.30%
9/5/2025 7:27:44 AM short term cautious down 7 days later -0.30% +0.15%
8/29/2025 8:13:51 AM medium term cautious down 20 days later -3.13% +1.57%
8/29/2025 8:13:51 AM medium term sharp up 20 days later -3.13% -4.70%
8/28/2025 1:17:57 PM short term cautious up 5 days later -0.38% -0.19%
8/28/2025 7:11:09 AM medium term sharp up 20 days later -2.91% -4.36%
8/27/2025 10:15:27 AM short term cautious up 5 days later +1.66% +0.83%
8/27/2025 6:53:39 AM medium term cautious up 20 days later -3.11% -1.56%
8/26/2025 7:44:57 AM short term cautious down 6 days later +0.92% -0.46%
8/25/2025 12:19:20 PM short term down 7 days later +0.45% -0.45%
8/20/2025 6:36:06 AM short term cautious down 5 days later -1.66% +0.83%
8/19/2025 7:37:21 AM short term cautious down 5 days later -0.49% +0.24%
8/19/2025 7:37:21 AM short term cautious down 5 days later -0.49% +0.24%
8/19/2025 7:37:21 AM medium term cautious down 20 days later -5.17% +2.58%
8/15/2025 10:20:21 AM short term cautious up 7 days later -1.52% -0.76%
8/5/2025 10:44:07 AM short term cautious down 5 days later +1.26% -0.63%
8/4/2025 10:45:50 AM short term sharp down 6 days later +1.84% -2.75%
7/22/2025 6:22:47 PM short term cautious down 5 days later +0.73% -0.36%
Show all 102 yields results

SignalTube

markets at a glance