explicit

explicit
RUT
Oil

explicit
USD
Morgan Stanley 8.4
Investment Bank $1600.00B
Jim Lacamp 9.0
11/28/2025 6:46:36 PM
metals
We still have a now look that's this pretty positive on the metals Acknowledges metals will be volatile too but maintains positive outlook as part of rotation strategy
ndx
I think the market looks pretty good, at least for the next four or five months Seasonally strong period, Fed cutting rates, earnings increasing, productivity and margins increasing
11/25/2025 1:41:12 AM medium term up 20 days later -0.41% -0.41%
11/25/2025 12:34:15 AM short term up 5 days later +0.42% +0.42%
11/24/2025 4:43:34 PM long term up 62 days later +2.78% +2.78%
11/22/2025 1:57:04 AM medium term up 21 days later +0.78% +0.78%
11/14/2025 8:08:25 PM medium term up 21 days later +3.34% +3.34%
11/7/2025 11:22:11 PM short term up 7 days later -3.17% -3.17%
11/4/2025 2:20:08 PM medium term cautious down 20 days later -2.35% +1.17%
11/3/2025 5:11:21 PM medium term up 20 days later -2.21% -2.21%
10/31/2025 9:47:56 PM short term up 7 days later -1.39% -1.39%
10/31/2025 3:02:13 PM medium term cautious up 21 days later -4.23% -2.12%
10/21/2025 3:40:54 PM medium term up 20 days later +2.63% +2.63%
10/14/2025 9:08:43 PM medium term up 20 days later +2.79% +2.79%
10/2/2025 9:07:28 AM medium term up 20 days later +1.26% +1.26%
9/23/2025 3:45:06 PM medium term up 20 days later +0.31% +0.31%
9/22/2025 11:26:50 PM short term cautious up 6 days later +0.13% +0.06%
9/8/2025 9:33:32 PM short term up 6 days later +1.90% +1.90%
9/4/2025 5:07:54 PM medium term up 20 days later +3.15% +3.15%
9/4/2025 9:41:48 AM medium term cautious down 20 days later +3.15% -1.57%
8/18/2025 11:36:07 PM medium term up 20 days later +1.61% +1.61%
8/7/2025 5:16:29 PM medium term up 20 days later +0.39% +0.39%
8/5/2025 10:59:28 PM medium term up 20 days later +0.90% +0.90%
Show all ndx results
yields
most likely a Fed cut in December... corporate bond rates have come down Fed funds futures showing 86% chance of cut, comments from Fed governors suggest easing
11/25/2025 12:34:15 AM medium term down 20 days later +3.78% -3.78%
11/22/2025 1:57:04 AM medium term cautious down 21 days later +3.57% -1.78%
11/14/2025 8:08:25 PM short term cautious down 7 days later -2.30% +1.15%
11/12/2025 1:48:25 PM short term cautious down 5 days later +0.27% -0.13%
11/4/2025 2:20:08 PM medium term cautious down 20 days later -3.73% +1.86%
11/3/2025 5:11:21 PM medium term cautious down 20 days later -1.25% +0.62%
10/21/2025 3:40:54 PM short term cautious down 5 days later +1.11% -0.56%
9/24/2025 2:05:49 AM short term cautious down 5 days later -0.58% +0.29%
9/17/2025 8:50:18 PM medium term cautious down 20 days later +0.61% -0.30%
9/8/2025 7:17:58 PM short term cautious down 6 days later -0.98% +0.49%
9/4/2025 5:07:54 PM medium term cautious down 20 days later +2.10% -1.05%
8/12/2025 6:27:35 PM short term cautious down 5 days later +2.43% -1.22%
8/5/2025 10:59:28 PM medium term down 20 days later +0.90% -0.90%
8/5/2025 2:12:54 PM short term cautious down 5 days later +1.26% -0.63%
Show all yields results

SignalTube

markets at a glance