Yields
NDX
RUT
Oil

explicit

implicit
Bloomberg 5.5
Financial Media
Mark Cudmore 7.0
1/26/2026 10:10:52 AM
dxy
States dollar weakness is 'broad based and kind of global' and 'based on fundamentals' including current account deficit and large debt problem. People are 'looking to sell the dollar regardless.' This implies a continued downward trend.
1/26/2026 4:46:43 AM short term down 6 days later +1.44% -1.44%
1/20/2026 6:00:07 PM short term down 5 days later -1.74% +1.74%
1/20/2026 5:25:20 AM short term down 5 days later -1.74% +1.74%
1/14/2026 6:48:56 AM medium term down 20 days later -1.71% +1.71%
1/12/2026 3:24:56 PM short term down 6 days later +0.27% -0.27%
1/12/2026 2:06:59 PM short term down 6 days later +0.27% -0.27%
12/23/2025 10:14:37 AM medium term up 20 days later +1.17% +1.17%
12/11/2025 6:13:10 AM short term cautious down 5 days later -0.03% +0.02%
12/4/2025 6:49:20 PM short term cautious down 5 days later -0.20% +0.10%
12/1/2025 5:28:31 AM medium term cautious down 20 days later -1.08% +0.54%
11/4/2025 12:00:38 PM long term up 61 days later -1.93% -1.93%
10/17/2025 10:27:37 AM short term down 5 days later +0.43% -0.43%
10/1/2025 10:52:02 AM short term cautious down 5 days later +0.75% -0.37%
10/1/2025 8:12:58 AM short term down 5 days later +0.75% -0.75%
10/1/2025 8:12:58 AM medium term down 20 days later +1.07% -1.07%
9/30/2025 7:44:54 AM short term cautious down 5 days later +0.41% -0.20%
9/25/2025 1:14:48 PM short term up 5 days later -0.45% -0.45%
9/17/2025 10:11:21 AM short term cautious down 5 days later -0.09% +0.05%
9/17/2025 8:33:28 AM short term cautious down 5 days later -0.09% +0.05%
9/5/2025 10:16:54 AM short term down 7 days later -0.15% +0.15%
8/26/2025 8:35:09 AM short term down 6 days later +0.17% -0.17%
8/1/2025 2:29:07 PM short term up 7 days later -0.26% -0.26%
8/1/2025 12:29:01 PM short term up 7 days later -0.26% -0.26%
Show all dxy results
metals
The moves are incredible... quite phenomenal... The moves have gone really... quite crazy... It's hard to fight this because the fundamental reasons are there... extraordinary moves... Explicitly describes the current explosive rally. While he mentions a potential catalyst for a pullback (broad market risk aversion), his description of the current state is unequivocally 'sharp up.'
1/23/2026 10:16:13 AM short term up 7 days later -16.21% -16.21%
1/21/2026 3:54:53 PM short term sharp up 5 days later +9.15% +13.73%
1/19/2026 10:27:54 AM short term sharp up 6 days later +9.93% +14.89%
1/15/2026 8:01:10 PM short term up 5 days later +4.70% +4.70%
1/14/2026 9:49:21 AM short term sharp up 5 days later +2.92% +4.38%
1/14/2026 6:48:56 AM medium term up 20 days later +1.48% +1.48%
1/10/2026 2:50:05 AM medium term cautious up 21 days later -2.27% -1.14%
12/24/2025 10:09:01 AM short term sharp up 5 days later -7.53% -11.30%
12/24/2025 8:43:44 AM short term up 5 days later -7.53% -7.53%
12/24/2025 7:08:10 AM short term sharp up 5 days later -7.53% -11.30%
12/23/2025 7:24:06 AM short term sharp up 5 days later -1.80% -2.71%
12/22/2025 11:02:38 PM medium term cautious down 20 days later +7.73% -3.87%
12/22/2025 9:48:16 PM short term up 6 days later -2.16% -2.16%
12/19/2025 9:48:49 PM short term up 7 days later +0.39% +0.39%
12/1/2025 1:30:08 PM medium term up 20 days later +10.54% +10.54%
11/24/2025 10:10:50 AM long term up 62 days later +50.41% +50.41%
11/11/2025 3:01:41 PM short term sharp up 5 days later -4.54% -6.81%
11/11/2025 2:03:07 PM short term up 5 days later -4.54% -4.54%
11/11/2025 10:07:03 AM short term sharp up 5 days later -4.54% -6.81%
11/10/2025 2:14:07 PM short term up 6 days later -2.26% -2.26%
10/22/2025 11:01:29 PM short term sharp down 5 days later -3.73% +5.60%
10/22/2025 10:20:48 AM short term sharp down 5 days later -3.73% +5.60%
10/21/2025 9:16:26 PM short term cautious down 5 days later -3.09% +1.55%
10/20/2025 6:00:17 PM short term up 6 days later -2.71% -2.71%
10/8/2025 9:39:08 PM short term cautious down 5 days later +4.31% -2.16%
10/8/2025 1:58:52 PM short term sharp up 5 days later +4.31% +6.47%
10/7/2025 5:54:39 AM short term sharp up 5 days later +2.72% +4.07%
10/2/2025 12:01:12 PM short term up 5 days later +4.07% +4.07%
10/1/2025 10:25:13 PM short term sharp up 5 days later +3.05% +4.58%
10/1/2025 3:37:28 PM short term up 5 days later +3.05% +3.05%
10/1/2025 8:12:58 AM short term sharp up 5 days later +3.05% +4.58%
9/29/2025 10:23:48 AM medium term sharp up 20 days later +13.19% +19.78%
9/24/2025 12:53:15 PM short term sharp up 5 days later +2.86% +4.29%
9/19/2025 10:47:12 AM short term up 7 days later +3.81% +3.81%
9/8/2025 11:19:17 PM short term sharp up 6 days later +2.35% +3.53%
9/5/2025 10:16:54 AM short term up 7 days later +1.91% +1.91%
9/2/2025 8:43:37 AM short term sharp up 5 days later +1.32% +1.98%
8/18/2025 11:31:36 PM medium term sharp up 20 days later +9.56% +14.34%
8/18/2025 11:10:24 PM short term down 6 days later +1.94% -1.94%
8/14/2025 11:46:57 PM short term down 5 days later +0.09% -0.09%
8/11/2025 9:25:03 PM short term up 6 days later -0.16% -0.16%
8/11/2025 10:07:32 AM short term cautious down 6 days later -0.16% +0.08%
8/8/2025 8:23:48 PM short term sharp up 7 days later -0.25% -0.38%
Show all metals results

SignalTube

markets at a glance