Yields
NDX
RUT

implicit

explicit
USD
Bloomberg 5.5
Financial Media
Mike McGloan 3.5
1/15/2026 8:01:10 PM
metals
It does, it has, the key thing is it's boosting the precious metals, most normally gold Direct link made between geopolitical tension (U.S. pulling troops) and rising precious metals prices.
1/14/2026 9:49:21 AM short term sharp up 5 days later +2.92% +4.38%
1/14/2026 6:48:56 AM medium term up 20 days later +1.48% +1.48%
1/10/2026 2:50:05 AM medium term cautious up 21 days later -2.27% -1.14%
12/24/2025 10:09:01 AM short term sharp up 5 days later -7.53% -11.30%
12/24/2025 8:43:44 AM short term up 5 days later -7.53% -7.53%
12/24/2025 7:08:10 AM short term sharp up 5 days later -7.53% -11.30%
12/23/2025 7:24:06 AM short term sharp up 5 days later -1.80% -2.71%
12/22/2025 11:02:38 PM medium term cautious down 20 days later +7.73% -3.87%
12/22/2025 9:48:16 PM short term up 6 days later -2.16% -2.16%
12/19/2025 9:48:49 PM short term up 7 days later +0.39% +0.39%
12/1/2025 1:30:08 PM medium term up 20 days later +10.54% +10.54%
11/24/2025 10:10:50 AM long term up 62 days later +50.41% +50.41%
11/11/2025 3:01:41 PM short term sharp up 5 days later -4.54% -6.81%
11/11/2025 2:03:07 PM short term up 5 days later -4.54% -4.54%
11/11/2025 10:07:03 AM short term sharp up 5 days later -4.54% -6.81%
11/10/2025 2:14:07 PM short term up 6 days later -2.26% -2.26%
10/22/2025 11:01:29 PM short term sharp down 5 days later -3.73% +5.60%
10/22/2025 10:20:48 AM short term sharp down 5 days later -3.73% +5.60%
10/21/2025 9:16:26 PM short term cautious down 5 days later -3.09% +1.55%
10/20/2025 6:00:17 PM short term up 6 days later -2.71% -2.71%
10/8/2025 9:39:08 PM short term cautious down 5 days later +4.31% -2.16%
10/8/2025 1:58:52 PM short term sharp up 5 days later +4.31% +6.47%
10/7/2025 5:54:39 AM short term sharp up 5 days later +2.72% +4.07%
10/2/2025 12:01:12 PM short term up 5 days later +4.07% +4.07%
10/1/2025 10:25:13 PM short term sharp up 5 days later +3.05% +4.58%
10/1/2025 3:37:28 PM short term up 5 days later +3.05% +3.05%
10/1/2025 8:12:58 AM short term sharp up 5 days later +3.05% +4.58%
9/29/2025 10:23:48 AM medium term sharp up 20 days later +13.19% +19.78%
9/24/2025 12:53:15 PM short term sharp up 5 days later +2.86% +4.29%
9/19/2025 10:47:12 AM short term up 7 days later +3.81% +3.81%
9/8/2025 11:19:17 PM short term sharp up 6 days later +2.35% +3.53%
9/5/2025 10:16:54 AM short term up 7 days later +1.91% +1.91%
9/2/2025 8:43:37 AM short term sharp up 5 days later +1.32% +1.98%
8/18/2025 11:31:36 PM medium term sharp up 20 days later +9.56% +14.34%
8/18/2025 11:10:24 PM short term down 6 days later +1.94% -1.94%
8/14/2025 11:46:57 PM short term down 5 days later +0.09% -0.09%
8/11/2025 9:25:03 PM short term up 6 days later -0.16% -0.16%
8/11/2025 10:07:32 AM short term cautious down 6 days later -0.16% +0.08%
8/8/2025 8:23:48 PM short term sharp up 7 days later -0.25% -0.38%
Show all metals results
wti
most traders are just looking for these rallies to sell, maybe crude oil around 65 WTI Geopolitical headlines cause short-term pops, but the fundamental backdrop (bear market, Western Hemisphere supply) suggests rallies are for selling, not sustained upside.
1/12/2026 6:04:30 PM medium term down 20 days later +1.62% -1.62%
1/10/2026 2:50:05 AM medium term down 21 days later +4.44% -4.44%
1/9/2026 6:25:43 AM short term cautious down 7 days later -0.12% +0.06%
1/7/2026 9:00:08 PM short term cautious down 5 days later +5.87% -2.93%
12/22/2025 11:02:38 PM short term cautious down 6 days later -0.51% +0.26%
12/22/2025 9:48:16 PM short term up 6 days later -0.51% -0.51%
12/22/2025 7:55:54 AM long term down 62 days later +13.58% -13.58%
12/19/2025 10:53:44 PM medium term down 21 days later +2.57% -2.57%
12/19/2025 9:48:49 PM short term up 7 days later +0.12% +0.12%
12/18/2025 9:42:38 PM short term down 5 days later +2.98% -2.98%
12/18/2025 1:08:16 PM short term cautious up 5 days later +2.98% +1.49%
12/17/2025 2:09:01 PM short term cautious down 5 days later +3.97% -1.99%
12/16/2025 11:40:23 PM short term sharp down 5 days later +3.70% -5.55%
12/16/2025 11:22:24 PM medium term sharp down 20 days later +2.13% -3.19%
11/24/2025 10:29:53 AM long term cautious down 62 days later +4.62% -2.31%
10/23/2025 2:05:44 PM short term sharp up 5 days later -1.66% -2.49%
10/22/2025 11:01:29 PM short term cautious down 5 days later -2.65% +1.33%
10/21/2025 9:16:26 PM short term cautious down 5 days later +4.80% -2.40%
10/20/2025 6:00:17 PM short term cautious down 6 days later +6.04% -3.02%
9/30/2025 11:07:33 PM short term down 5 days later -0.15% +0.15%
9/30/2025 7:44:54 AM short term cautious down 5 days later -0.15% +0.07%
9/29/2025 7:07:25 AM short term cautious down 6 days later -1.09% +0.55%
9/29/2025 7:07:25 AM short term down 6 days later -1.09% +1.09%
9/24/2025 7:52:42 AM short term up 5 days later -4.02% -4.02%
9/19/2025 10:47:12 AM short term down 7 days later +1.29% -1.29%
9/9/2025 8:33:16 PM short term up 5 days later -0.58% -0.58%
9/8/2025 11:19:17 PM short term up 6 days later +1.07% +1.07%
9/8/2025 11:11:54 AM short term cautious up 6 days later +1.07% +0.53%
9/8/2025 8:18:05 AM short term down 6 days later +1.07% -1.07%
9/5/2025 10:16:54 AM short term down 7 days later +1.67% -1.67%
9/5/2025 7:27:44 AM medium term cautious down 21 days later +1.91% -0.96%
9/4/2025 11:19:15 AM short term down 5 days later +2.91% -2.91%
8/18/2025 11:10:24 PM short term up 6 days later +3.93% +3.93%
8/15/2025 11:21:59 PM short term down 7 days later +2.18% -2.18%
8/14/2025 11:46:57 PM short term up 5 days later +0.65% +0.65%
8/11/2025 10:07:32 AM short term cautious down 6 days later +0.40% -0.20%
8/8/2025 8:23:48 PM short term down 7 days later -0.84% +0.84%
8/8/2025 10:13:14 AM short term sharp down 7 days later -0.84% +1.27%
8/5/2025 10:44:07 AM short term down 5 days later -0.61% +0.61%
8/4/2025 11:29:13 PM short term down 6 days later -1.84% +1.84%
8/4/2025 9:08:09 PM short term cautious down 6 days later -1.84% +0.92%
Show all wti results

SignalTube

markets at a glance