explicit

implicit
RUT
Oil
Metals
USD
Allianz 8.5
Investment Bank $2243.00B
Mohamed El-Erian 9.0
11/14/2025 7:13:48 PM
ndx
Concerned about whether dip-buying conditioning will continue working, watching technicals closely amid changing market narrative
yields
I would cut and I would have started cutting in July Believes Fed should be cutting rates due to productivity boom potential and to avoid derailing growth
10 calls
+2
no reliable edge (random outcomes)
11/3/2025 4:27:04 PM medium term cautious down 20 days later -1.25% +0.62%
10/16/2025 11:26:51 PM short term cautious down 5 days later -1.35% +0.67%
9/18/2025 11:53:33 PM short term sharp up 5 days later +0.19% +0.29%
9/5/2025 10:33:43 PM short term cautious down 7 days later -0.30% +0.15%
9/2/2025 1:47:03 PM short term sharp up 5 days later -3.92% -5.88%
8/25/2025 4:11:50 PM medium term cautious down 20 days later -5.26% +2.63%
8/19/2025 11:37:24 PM short term cautious down 5 days later -0.49% +0.24%
Show all 7 yields results

SignalTube

markets at a glance