explicit

implicit
RUT
Oil
Metals
USD
Goldman Sachs 9.0
Investment Bank $2500.00B
Jonny Fine 9.0
10/29/2025 5:37:32 PM
yields
I think we'll get a reaffirmation that there'll be a cut again in December... So I think in line for another cut in December, at which point I think the Fed will want to take stock and see how things look early in the new year. The interviewee explicitly expects a Fed rate cut in December implying yields will move down cautiously over the medium term, but also notes uncertainty beyond that with a possible pause, indicating cautious sentiment.
10/28/2025 6:42:40 PM medium term cautious down 20 days later +1.60% -0.80%
10/28/2025 1:59:32 PM short term cautious down 5 days later +1.18% -0.59%
10/24/2025 6:55:30 PM medium term cautious down 21 days later +3.40% -1.70%
10/15/2025 9:58:39 AM medium term cautious down 20 days later +4.55% -2.28%
10/7/2025 1:51:58 PM short term up 5 days later -1.89% -1.89%
9/29/2025 2:12:26 PM short term cautious down 6 days later +0.34% -0.17%
9/16/2025 4:19:00 PM medium term cautious down 20 days later +1.25% -0.63%
9/11/2025 1:30:06 AM short term cautious down 5 days later +0.37% -0.18%
9/9/2025 10:35:22 PM short term cautious down 5 days later +0.05% -0.02%
9/5/2025 6:25:27 PM medium term cautious down 21 days later +2.35% -1.17%
9/3/2025 7:20:32 PM short term cautious down 5 days later -2.44% +1.22%
9/2/2025 1:47:03 PM short term sharp up 5 days later -3.92% -5.88%
8/12/2025 11:12:01 PM short term cautious down 5 days later +2.43% -1.22%
8/6/2025 7:05:41 PM medium term cautious down 20 days later -0.14% +0.07%
8/1/2025 6:12:49 PM short term down 7 days later +1.74% -1.74%
Show all yields results

SignalTube

markets at a glance