explicit
NDX
RUT
Oil

implicit
USD
JPMorgan 9.0
Investment Bank $3170.00B
Priya Misra 9.0
10/1/2025 3:11:20 PM
yields
if the economic data worsens, if we see the unemployment rate starting to move higher than, say, four and a half, I think the fed gets a lot more active. And they may not have a lot of data, but they're going to look at sentiment, they're going to look at other measures of data. And if things are slowing down, I think they can cut faster because we're still in restrictive territory.
9/30/2025 10:13:15 PM medium term cautious down 20 days later -3.48% +1.74%
9/22/2025 5:25:48 PM medium term up 20 days later -1.67% -1.67%
9/17/2025 6:49:25 PM medium term cautious down 20 days later +0.61% -0.30%
9/11/2025 11:57:02 PM medium term cautious up 20 days later +0.66% +0.33%
9/11/2025 4:51:16 PM short term down 5 days later +0.37% -0.37%
9/10/2025 9:53:06 PM short term cautious down 5 days later +0.37% -0.19%
9/10/2025 6:33:02 PM short term cautious down 5 days later +0.37% -0.19%
8/28/2025 1:07:30 PM short term cautious down 5 days later -0.38% +0.19%
8/15/2025 9:10:00 PM short term cautious down 7 days later -1.52% +0.76%
8/12/2025 4:29:28 PM medium term cautious up 20 days later +0.92% +0.46%
8/8/2025 2:04:22 AM short term cautious down 7 days later +1.59% -0.80%
8/4/2025 11:59:32 PM short term down 6 days later +1.84% -1.84%
Show all yields results

SignalTube

markets at a glance