explicit

implicit
RUT
Oil
Metals
USD
JPMorgan 9.0
Investment Bank $3170.00B
Marcella Chow 8.5
12/10/2025 9:25:29 AM
yields
Right now we are expecting two more after tomorrow, probably two more 25 basis point cuts by middle of 2026. Expect the rate to reach neutral level around 3% by mid-2026. Based on Fed's risk management focus on labor market weakness and maintaining growth momentum, with easing bias but data-dependent pace.
12/1/2025 2:17:57 PM medium term up 20 days later +2.03% +2.03%
11/21/2025 1:54:47 PM medium term up 21 days later +3.57% +3.57%
11/7/2025 6:12:18 PM medium term cautious down 21 days later -0.34% +0.17%
11/4/2025 12:53:31 PM medium term cautious up 20 days later -3.73% -1.86%
10/30/2025 1:40:41 PM medium term cautious up 20 days later +0.12% +0.06%
10/29/2025 8:30:24 PM short term cautious down 5 days later -0.10% +0.05%
10/21/2025 2:15:04 PM short term cautious down 5 days later +1.11% -0.56%
10/16/2025 5:42:00 PM medium term cautious up 20 days later +2.15% +1.07%
10/1/2025 3:11:20 PM medium term cautious down 20 days later -3.30% +1.65%
9/30/2025 10:13:15 PM medium term cautious down 20 days later -3.48% +1.74%
9/22/2025 5:25:48 PM medium term up 20 days later -1.67% -1.67%
9/17/2025 6:49:25 PM medium term cautious down 20 days later +0.61% -0.30%
9/11/2025 11:57:02 PM medium term cautious up 20 days later +0.66% +0.33%
9/11/2025 4:51:16 PM short term down 5 days later +0.37% -0.37%
9/10/2025 9:53:06 PM short term cautious down 5 days later +0.37% -0.19%
9/10/2025 6:33:02 PM short term cautious down 5 days later +0.37% -0.19%
8/28/2025 1:07:30 PM short term cautious down 5 days later -0.38% +0.19%
8/15/2025 9:10:00 PM short term cautious down 7 days later -1.52% +0.76%
8/12/2025 4:29:28 PM medium term cautious up 20 days later +0.92% +0.46%
8/8/2025 2:04:22 AM short term cautious down 7 days later +1.59% -0.80%
8/4/2025 11:59:32 PM short term down 6 days later +1.84% -1.84%
Show all yields results

SignalTube

markets at a glance