explicit

implicit
RUT
Oil
Metals
USD
JPMorgan 9.2
Investment Bank $3170.00B
Steve Brown 9.0
10/17/2025 9:07:08 PM
yields
The Fed is likely to cut rates cautiously with cuts priced to around 3%, the neutral rate; two year yields at the lowest in three years reflect this; bonds provide upside participation with some further downside if labor market weakens further. Fed rate cuts are expected but will be cautious and measured, driven mainly by labor market weakness amid slowing economic growth; investors are positioning for modest yield declines with an emphasis on quality bonds and duration as a risk ballast.
59 calls
-2
no reliable edge (random outcomes)
10/16/2025 5:42:00 PM medium term cautious up 20 days later +2.15% +1.07%
10/1/2025 3:11:20 PM medium term cautious down 20 days later -3.30% +1.65%
9/30/2025 10:13:15 PM medium term cautious down 20 days later -3.48% +1.74%
9/22/2025 5:25:48 PM medium term up 20 days later -1.67% -1.67%
9/17/2025 6:49:25 PM medium term cautious down 20 days later +0.61% -0.30%
9/11/2025 11:57:02 PM medium term cautious up 20 days later +0.66% +0.33%
9/11/2025 4:51:16 PM short term down 5 days later +0.37% -0.37%
9/10/2025 9:53:06 PM short term cautious down 5 days later +0.37% -0.19%
9/10/2025 6:33:02 PM short term cautious down 5 days later +0.37% -0.19%
8/28/2025 1:07:30 PM short term cautious down 5 days later -0.38% +0.19%
8/15/2025 9:10:00 PM short term cautious down 7 days later -1.52% +0.76%
8/12/2025 4:29:28 PM medium term cautious up 20 days later +0.92% +0.46%
8/8/2025 2:04:22 AM short term cautious down 7 days later +1.59% -0.80%
8/4/2025 11:59:32 PM short term down 6 days later +1.84% -1.84%
Show all 14 yields results

SignalTube

markets at a glance