explicit
NDX
RUT
Oil
Metals
USD
Federal Reserve 9.0
Central Bank
Loretta Mester 7.0
8/22/2025 8:49:41 PM
yields
a clear indication that he's ready to move rates down... appropriate to do a 25 basis point cut as soon as September, but not necessarily the start of a long walk down the rate path, that they're going to be cautious about how they proceed after that.
167 calls
-+0
no reliable edge (random outcomes)
8/22/2025 8:13:21 PM short term cautious down 8 days later +0.05% -0.02%
8/20/2025 4:24:10 PM short term cautious up 5 days later -1.66% -0.83%
8/15/2025 8:22:39 PM medium term cautious up 21 days later -6.80% -3.40%
8/15/2025 4:22:33 PM medium term cautious up 21 days later -6.80% -3.40%
8/14/2025 11:48:29 PM short term cautious down 5 days later -0.74% +0.37%
8/14/2025 6:32:32 PM medium term cautious up 20 days later -3.51% -1.76%
8/12/2025 11:45:00 PM medium term cautious down 20 days later +0.92% -0.46%
8/12/2025 11:24:12 PM medium term sharp down 20 days later +0.92% -1.38%
8/12/2025 4:25:35 PM medium term cautious down 20 days later +0.92% -0.46%
8/12/2025 7:46:47 AM short term cautious down 5 days later +2.43% -1.22%
8/7/2025 7:17:58 PM medium term cautious down 20 days later -1.82% +0.91%
8/7/2025 6:16:13 PM short term cautious down 5 days later -1.10% +0.55%
8/7/2025 5:34:00 PM medium term cautious down 20 days later -1.82% +0.91%
8/6/2025 4:32:08 PM medium term cautious down 20 days later -0.14% +0.07%
8/6/2025 4:30:01 PM medium term cautious down 20 days later -0.14% +0.07%
7/30/2025 11:06:39 PM medium term cautious up 20 days later -1.47% -0.73%
7/30/2025 9:54:37 PM medium term cautious up 20 days later -1.47% -0.73%
Show all 17 yields results

SignalTube

markets at a glance