Trump claims military success against Iran (75% targets hit, navy decimated), oil prices suppressed by US production surge, stock market at all-time high despite his earlier prediction of a crash, and blames Fed for not cutting rates ('Jerome Too Late'). No urgency to end conflict; pressure on Iran.
Yields
NDX
RUT
Oil
Metals
USD
The Trump Organization, Inc 3.0
Real Estate
Donald Trump 9.0
4/24/2026 2:19:58 PM
ndx
the stock market today at all time, I mean. He's not on my yesterday the day before. and staying there.
32 calls
+3
no reliable edge (random outcomes)
4/23/2026 11:57:20 PM short term up 5 days later -0.43% -0.43%
4/17/2026 2:08:13 PM short term up 7 days later +2.69% +2.69%
4/8/2026 2:17:04 PM short term up 5 days later +3.03% +3.03%
4/2/2026 6:55:00 AM short term up 5 days later +3.57% +3.57%
4/1/2026 4:30:39 PM short term up 5 days later +0.65% +0.65%
3/26/2026 6:00:03 PM short term down 5 days later +3.84% -3.84%
1/21/2026 7:26:12 PM medium term sharp up 20 days later -1.24% -1.86%
1/21/2026 6:33:54 PM short term sharp up 5 days later +1.65% +2.48%
1/13/2026 7:24:32 PM short term up 5 days later +0.25% +0.25%
10/29/2025 12:29:34 PM short term up 5 days later -1.16% -1.16%
10/29/2025 9:51:12 AM short term up 5 days later -1.16% -1.16%
10/24/2025 2:17:33 PM short term cautious up 7 days later +0.59% +0.29%
10/24/2025 10:29:43 AM short term up 7 days later +0.59% +0.59%
10/20/2025 1:11:12 PM medium term cautious up 20 days later +1.93% +0.96%
10/14/2025 10:09:14 AM short term up 5 days later +1.60% +1.60%
8/6/2025 7:02:59 PM short term up 5 days later +1.92% +1.92%
7/23/2025 9:26:43 PM short term sharp up 5 days later +0.38% +0.57%
Show all 17 ndx results
wti
I thought oil would go up to maybe $200 a barrel. and oil is at a very different number than anyone thought. In fact, this country is much lower because we have all the oil we can use...
70 calls
-2
no reliable edge (random outcomes)
4/23/2026 11:57:20 PM short term cautious up 5 days later +13.22% +6.61%
4/23/2026 11:52:58 PM short term cautious up 5 days later +13.22% +6.61%
4/21/2026 4:37:21 PM short term up 5 days later +3.67% +3.67%
4/20/2026 9:01:16 PM medium term down 20 days later +6.45% -6.45%
4/17/2026 2:08:13 PM short term sharp down 7 days later +7.54% -11.32%
4/17/2026 11:37:01 AM short term cautious down 7 days later +7.54% -3.77%
4/17/2026 8:31:26 AM short term cautious down 7 days later +7.54% -3.77%
4/16/2026 10:53:39 PM short term sharp down 5 days later +10.86% -16.30%
4/16/2026 10:21:15 PM short term sharp down 5 days later +10.86% -16.30%
4/13/2026 11:02:21 PM short term cautious up 6 days later -1.83% -0.91%
4/13/2026 9:46:23 AM short term sharp up 6 days later -1.83% -2.74%
4/8/2026 8:00:34 PM short term cautious down 5 days later -6.73% +3.37%
4/8/2026 2:17:04 PM short term sharp down 5 days later -6.73% +10.10%
4/2/2026 9:36:47 PM short term sharp up 5 days later -15.36% -23.04%
4/2/2026 6:55:00 AM short term cautious down 5 days later -15.36% +7.68%
4/1/2026 3:20:56 AM short term cautious down 5 days later +1.26% -0.63%
3/26/2026 6:00:03 PM short term up 5 days later +0.48% +0.48%
3/23/2026 7:47:20 PM short term sharp down 6 days later +11.40% -17.10%
3/18/2026 8:32:27 AM short term up 5 days later -3.94% -3.94%
3/16/2026 11:23:07 PM short term up 6 days later -8.40% -8.40%
3/16/2026 9:03:21 PM short term sharp down 6 days later -8.40% +12.60%
3/16/2026 8:16:44 PM medium term cautious down 20 days later +16.84% -8.42%
3/10/2026 9:18:14 AM short term cautious down 5 days later +7.16% -3.58%
3/10/2026 12:50:01 AM short term cautious down 5 days later +7.16% -3.58%
3/8/2026 6:30:54 PM short term cautious up 7 days later -1.34% -0.67%
3/6/2026 12:26:05 AM short term cautious down 5 days later +8.59% -4.30%
3/4/2026 9:51:48 AM short term sharp down 5 days later +3.01% -4.52%
3/3/2026 11:55:33 PM short term cautious up 5 days later +26.94% +13.47%
1/21/2026 7:26:12 PM short term cautious down 5 days later +5.10% -2.55%
1/13/2026 7:24:32 PM medium term cautious down 20 days later +1.92% -0.96%
1/9/2026 10:36:27 PM short term cautious down 7 days later -0.12% +0.06%
1/5/2026 7:12:40 PM medium term sharp up 20 days later +6.13% +9.19%
10/23/2025 12:46:28 PM short term sharp up 5 days later -1.66% -2.49%
10/15/2025 10:20:54 AM medium term cautious down 20 days later +3.72% -1.86%
10/9/2025 10:45:24 AM short term cautious down 5 days later -1.07% +0.53%
9/15/2025 9:09:32 AM short term cautious up 6 days later -2.91% -1.46%
9/12/2025 12:16:57 PM medium term cautious down 21 days later -2.54% +1.27%
8/25/2025 10:59:06 PM short term up 7 days later +3.70% +3.70%
8/5/2025 4:44:03 PM short term cautious down 5 days later -0.61% +0.30%
Show all 39 wti results
yields
he's been terrible in interest rates because he should have lowered interest rates. That's why I call him Jerome, too late.
14 calls
-5
no reliable edge (random outcomes)
4/10/2026 10:07:57 AM short term cautious up 7 days later -1.09% -0.55%
1/21/2026 5:03:46 PM short term cautious down 5 days later -0.61% +0.31%
1/14/2026 12:51:07 AM short term down 5 days later +3.25% -3.25%
11/19/2025 9:13:01 PM short term cautious down 5 days later -2.53% +1.27%
10/15/2025 10:20:54 AM short term cautious down 5 days later -0.33% +0.16%
10/1/2025 5:00:19 PM short term cautious down 5 days later +0.95% -0.48%
8/12/2025 5:24:13 PM short term down 5 days later +2.43% -2.43%
8/5/2025 4:44:03 PM short term cautious down 5 days later +1.26% -0.63%
7/22/2025 9:00:04 PM short term sharp down 5 days later +0.73% -1.09%
7/17/2025 8:55:47 AM medium term up 20 days later -4.24% -4.24%
7/17/2025 8:15:49 AM medium term down 20 days later -4.24% +4.24%
Show all 11 yields results

SignalTube

markets at a glance