explicit

explicit
RUT
Oil
Metals

explicit
JPMorgan 9.0
Investment Bank $3170.00B
Eric White-Tenis 8.5
2/24/2026 12:51:39 PM
dxy
We are only slight dollar bears for this year. Explicitly states a bearish, albeit mild, view on the US dollar.
2/23/2026 2:58:04 PM medium term cautious down 20 days later +1.87% -0.93%
2/12/2026 8:51:59 AM medium term cautious up 20 days later +2.52% +1.26%
1/29/2026 8:11:16 PM long term cautious down 60 days later +3.06% -1.53%
1/29/2026 5:15:49 PM medium term cautious down 20 days later +0.97% -0.48%
1/29/2026 2:52:04 PM short term cautious down 5 days later +0.65% -0.32%
ndx
Big tech very well may be interesting for those that might want to step back in to some of the softness we've seen recently. Positive on big tech fundamentals (20%+ earnings growth) and sees recent softness as a potential entry point, indicating a constructive view.
12/10/2025 9:48:13 PM short term up 5 days later -2.16% -2.16%
11/18/2025 7:37:06 PM short term cautious down 5 days later +0.95% -0.47%
11/18/2025 1:29:07 PM short term cautious down 5 days later +0.95% -0.47%
10/3/2025 8:26:15 AM medium term up 21 days later +3.37% +3.37%
10/2/2025 2:34:39 PM short term cautious up 5 days later +1.42% +0.71%
9/30/2025 3:03:56 PM medium term up 20 days later +1.32% +1.32%
9/30/2025 2:47:47 PM medium term cautious up 20 days later +1.32% +0.66%
9/10/2025 6:33:02 PM medium term up 20 days later +3.37% +3.37%
8/28/2025 10:33:52 PM short term up 5 days later -+0.00% -+0.00%
8/7/2025 4:17:53 PM medium term up 20 days later +0.39% +0.39%
8/5/2025 6:19:07 PM short term up 5 days later +0.91% +0.91%
Show all ndx results
yields
We only look for one, maybe two Fed cuts. We don't see a huge southbound interest rate impetus to drive the US dollar lower. Expects very muted Fed action (1-2 cuts), implying a view that yields will not see a major downward move and are more likely to remain rangebound.
2/6/2026 5:06:02 PM medium term cautious down 21 days later -3.57% +1.79%
12/11/2025 1:18:26 AM short term down 5 days later -1.03% +1.03%
12/10/2025 9:25:29 AM medium term cautious down 20 days later +0.53% -0.27%
12/1/2025 2:17:57 PM medium term up 20 days later +2.03% +2.03%
11/21/2025 1:54:47 PM medium term up 21 days later +3.57% +3.57%
11/7/2025 6:12:18 PM medium term cautious down 21 days later -0.34% +0.17%
11/4/2025 12:53:31 PM medium term cautious up 20 days later -3.73% -1.86%
10/30/2025 1:40:41 PM medium term cautious up 20 days later +0.12% +0.06%
10/29/2025 8:30:24 PM short term cautious down 5 days later -0.10% +0.05%
10/21/2025 2:15:04 PM short term cautious down 5 days later +1.11% -0.56%
10/16/2025 5:42:00 PM medium term cautious up 20 days later +2.15% +1.07%
10/1/2025 3:11:20 PM medium term cautious down 20 days later -3.30% +1.65%
9/30/2025 10:13:15 PM medium term cautious down 20 days later -3.48% +1.74%
9/22/2025 5:25:48 PM medium term up 20 days later -1.67% -1.67%
9/17/2025 6:49:25 PM medium term cautious down 20 days later +0.61% -0.30%
9/11/2025 11:57:02 PM medium term cautious up 20 days later +0.66% +0.33%
9/11/2025 4:51:16 PM short term down 5 days later +0.37% -0.37%
9/10/2025 9:53:06 PM short term cautious down 5 days later +0.37% -0.19%
9/10/2025 6:33:02 PM short term cautious down 5 days later +0.37% -0.19%
8/28/2025 1:07:30 PM short term cautious down 5 days later -0.38% +0.19%
8/15/2025 9:10:00 PM short term cautious down 7 days later -1.52% +0.76%
8/12/2025 4:29:28 PM medium term cautious up 20 days later +0.92% +0.46%
8/8/2025 2:04:22 AM short term cautious down 7 days later +1.59% -0.80%
8/4/2025 11:59:32 PM short term down 6 days later +1.84% -1.84%
Show all yields results

SignalTube

markets at a glance