inferred
NDX
RUT
Oil

explicit

explicit
Bloomberg 5.5
Financial Media
Mark Cudmore 5.0
1/30/2026 2:30:29 PM
dxy
We're going to see a bounce in the dollar short term.
1/29/2026 9:02:44 PM medium term cautious down 20 days later +0.97% -0.48%
1/29/2026 9:23:52 AM short term down 5 days later +0.65% -0.65%
1/29/2026 9:18:07 AM medium term cautious down 20 days later +0.97% -0.48%
1/29/2026 9:02:17 AM medium term cautious down 20 days later +0.97% -0.48%
1/28/2026 7:33:33 AM short term down 5 days later +1.20% -1.20%
1/28/2026 1:08:47 AM short term sharp down 5 days later +1.20% -1.81%
1/27/2026 11:03:03 PM short term down 5 days later +1.20% -1.20%
1/26/2026 7:52:04 PM short term cautious down 6 days later +1.44% -0.72%
1/26/2026 4:46:43 AM short term down 6 days later +1.44% -1.44%
1/20/2026 6:00:07 PM short term down 5 days later -1.74% +1.74%
1/20/2026 5:25:20 AM short term down 5 days later -1.74% +1.74%
1/14/2026 6:48:56 AM medium term down 20 days later -1.71% +1.71%
1/12/2026 3:24:56 PM short term down 6 days later +0.27% -0.27%
1/12/2026 2:06:59 PM short term down 6 days later +0.27% -0.27%
12/23/2025 10:14:37 AM medium term up 20 days later +1.17% +1.17%
12/11/2025 6:13:10 AM short term cautious down 5 days later -0.03% +0.02%
12/4/2025 6:49:20 PM short term cautious down 5 days later -0.20% +0.10%
12/1/2025 5:28:31 AM medium term cautious down 20 days later -1.08% +0.54%
11/4/2025 12:00:38 PM long term up 61 days later -1.93% -1.93%
10/17/2025 10:27:37 AM short term down 5 days later +0.43% -0.43%
10/1/2025 10:52:02 AM short term cautious down 5 days later +0.75% -0.37%
10/1/2025 8:12:58 AM short term down 5 days later +0.75% -0.75%
10/1/2025 8:12:58 AM medium term down 20 days later +1.07% -1.07%
9/30/2025 7:44:54 AM short term cautious down 5 days later +0.41% -0.20%
9/25/2025 1:14:48 PM short term up 5 days later -0.45% -0.45%
9/17/2025 10:11:21 AM short term cautious down 5 days later -0.09% +0.05%
9/17/2025 8:33:28 AM short term cautious down 5 days later -0.09% +0.05%
9/5/2025 10:16:54 AM short term down 7 days later -0.15% +0.15%
8/26/2025 8:35:09 AM short term down 6 days later +0.17% -0.17%
8/1/2025 2:29:07 PM short term up 7 days later -0.26% -0.26%
8/1/2025 12:29:01 PM short term up 7 days later -0.26% -0.26%
Show all dxy results
metals
We're going to see the pullback in precious metals.
1/29/2026 9:23:52 AM short term up 5 days later +2.93% +2.93%
1/29/2026 9:18:07 AM short term sharp up 5 days later +2.93% +4.40%
1/28/2026 1:08:47 AM short term sharp up 5 days later -16.50% -24.75%
1/27/2026 5:40:35 AM short term cautious down 5 days later -21.17% +10.58%
1/26/2026 2:05:23 PM short term cautious down 6 days later -18.04% +9.02%
1/26/2026 10:56:46 AM short term cautious down 6 days later -18.04% +9.02%
1/26/2026 10:10:52 AM short term sharp up 6 days later -18.04% -27.06%
1/23/2026 10:16:13 AM short term up 7 days later -16.21% -16.21%
1/21/2026 3:54:53 PM short term sharp up 5 days later +9.15% +13.73%
1/19/2026 10:27:54 AM short term sharp up 6 days later +9.93% +14.89%
1/15/2026 8:01:10 PM short term up 5 days later +4.70% +4.70%
1/14/2026 9:49:21 AM short term sharp up 5 days later +2.92% +4.38%
1/14/2026 6:48:56 AM medium term up 20 days later +1.48% +1.48%
1/10/2026 2:50:05 AM medium term cautious up 21 days later -2.27% -1.14%
12/24/2025 10:09:01 AM short term sharp up 5 days later -7.53% -11.30%
12/24/2025 8:43:44 AM short term up 5 days later -7.53% -7.53%
12/24/2025 7:08:10 AM short term sharp up 5 days later -7.53% -11.30%
12/23/2025 7:24:06 AM short term sharp up 5 days later -1.80% -2.71%
12/22/2025 11:02:38 PM medium term cautious down 20 days later +7.73% -3.87%
12/22/2025 9:48:16 PM short term up 6 days later -2.16% -2.16%
12/19/2025 9:48:49 PM short term up 7 days later +0.39% +0.39%
12/1/2025 1:30:08 PM medium term up 20 days later +10.54% +10.54%
11/24/2025 10:10:50 AM long term up 62 days later +50.41% +50.41%
11/11/2025 3:01:41 PM short term sharp up 5 days later -4.54% -6.81%
11/11/2025 2:03:07 PM short term up 5 days later -4.54% -4.54%
11/11/2025 10:07:03 AM short term sharp up 5 days later -4.54% -6.81%
11/10/2025 2:14:07 PM short term up 6 days later -2.26% -2.26%
10/22/2025 11:01:29 PM short term sharp down 5 days later -3.73% +5.60%
10/22/2025 10:20:48 AM short term sharp down 5 days later -3.73% +5.60%
10/21/2025 9:16:26 PM short term cautious down 5 days later -3.09% +1.55%
10/20/2025 6:00:17 PM short term up 6 days later -2.71% -2.71%
10/8/2025 9:39:08 PM short term cautious down 5 days later +4.31% -2.16%
10/8/2025 1:58:52 PM short term sharp up 5 days later +4.31% +6.47%
10/7/2025 5:54:39 AM short term sharp up 5 days later +2.72% +4.07%
10/2/2025 12:01:12 PM short term up 5 days later +4.07% +4.07%
10/1/2025 10:25:13 PM short term sharp up 5 days later +3.05% +4.58%
10/1/2025 3:37:28 PM short term up 5 days later +3.05% +3.05%
10/1/2025 8:12:58 AM short term sharp up 5 days later +3.05% +4.58%
9/29/2025 10:23:48 AM medium term sharp up 20 days later +13.19% +19.78%
9/24/2025 12:53:15 PM short term sharp up 5 days later +2.86% +4.29%
9/19/2025 10:47:12 AM short term up 7 days later +3.81% +3.81%
9/8/2025 11:19:17 PM short term sharp up 6 days later +2.35% +3.53%
9/5/2025 10:16:54 AM short term up 7 days later +1.91% +1.91%
9/2/2025 8:43:37 AM short term sharp up 5 days later +1.32% +1.98%
8/18/2025 11:31:36 PM medium term sharp up 20 days later +9.56% +14.34%
8/18/2025 11:10:24 PM short term down 6 days later +1.94% -1.94%
8/14/2025 11:46:57 PM short term down 5 days later +0.09% -0.09%
8/11/2025 9:25:03 PM short term up 6 days later -0.16% -0.16%
8/11/2025 10:07:32 AM short term cautious down 6 days later -0.16% +0.08%
8/8/2025 8:23:48 PM short term sharp up 7 days later -0.25% -0.38%
Show all metals results
yields
Cudmore mentions 'steepening of the yield curve' as part of the hawkish reaction to Warsh.
1/30/2026 10:19:09 AM short term up 7 days later -1.80% -1.80%
1/28/2026 1:08:47 AM short term up 5 days later +1.11% +1.11%
1/21/2026 3:54:53 PM long term up 60 days later +2.00% +2.00%
1/20/2026 6:00:07 PM short term up 5 days later -0.94% -0.94%
1/20/2026 3:56:13 PM medium term sharp up 20 days later -2.49% -3.74%
1/20/2026 5:25:20 AM short term sharp up 5 days later -0.94% -1.41%
1/8/2026 11:18:05 PM medium term cautious down 20 days later +1.34% -0.67%
12/24/2025 2:57:09 PM medium term cautious up 20 days later +0.58% +0.29%
12/23/2025 7:24:06 AM medium term up 20 days later +0.85% +0.85%
12/22/2025 2:42:18 PM medium term up 20 days later +0.43% +0.43%
12/19/2025 10:45:28 AM medium term up 21 days later +0.43% +0.43%
12/19/2025 8:37:44 AM medium term up 21 days later +0.43% +0.43%
12/18/2025 11:18:27 PM short term down 5 days later -0.36% +0.36%
12/18/2025 9:42:38 PM medium term down 20 days later +0.77% -0.77%
12/18/2025 1:08:16 PM medium term up 20 days later +0.77% +0.77%
12/18/2025 8:02:41 AM medium term down 20 days later +0.77% -0.77%
12/17/2025 7:04:39 AM medium term cautious up 20 days later +0.53% +0.27%
12/16/2025 11:40:23 PM short term down 5 days later +0.43% -0.43%
12/11/2025 10:26:28 AM short term down 5 days later -1.03% +1.03%
12/11/2025 10:09:14 AM short term up 5 days later -1.03% -1.03%
12/9/2025 10:56:25 PM short term up 5 days later +0.43% +0.43%
12/9/2025 10:44:30 AM short term sharp up 5 days later +0.43% +0.65%
12/9/2025 6:08:48 AM medium term sharp up 20 days later -0.82% -1.22%
12/8/2025 7:49:51 AM medium term cautious up 20 days later -1.67% -0.84%
12/4/2025 5:57:16 AM short term down 5 days later +0.60% -0.60%
12/1/2025 5:28:31 AM short term cautious down 6 days later +2.10% -1.05%
11/28/2025 12:53:14 PM short term cautious up 7 days later +1.86% +0.93%
11/25/2025 8:46:35 PM short term down 5 days later +2.45% -2.45%
11/25/2025 8:46:35 PM medium term down 20 days later +3.78% -3.78%
11/18/2025 10:02:58 AM short term down 5 days later -2.30% +2.30%
11/13/2025 1:46:53 PM medium term cautious down 20 days later -0.96% +0.48%
11/12/2025 2:18:30 PM short term cautious down 5 days later +0.27% -0.13%
11/12/2025 10:01:21 AM short term sharp down 5 days later +0.27% -0.40%
11/12/2025 7:56:58 AM short term sharp down 5 days later +0.27% -0.40%
11/11/2025 3:01:41 PM short term cautious down 5 days later +1.67% -0.84%
11/6/2025 11:18:53 PM short term down 5 days later -0.68% +0.68%
11/6/2025 2:13:19 PM short term down 5 days later -0.68% +0.68%
11/4/2025 12:00:38 PM short term cautious up 5 days later -1.13% -0.57%
10/21/2025 10:46:09 AM medium term up 20 days later +4.22% +4.22%
10/8/2025 9:34:41 PM short term cautious down 5 days later -3.04% +1.52%
10/2/2025 3:40:39 PM short term cautious down 5 days later +0.24% -0.12%
10/2/2025 12:44:17 AM short term down 5 days later +0.24% -0.24%
10/1/2025 10:52:02 AM short term cautious down 5 days later +0.95% -0.48%
9/30/2025 7:44:54 AM short term down 5 days later +1.36% -1.36%
9/26/2025 7:55:36 AM short term cautious up 7 days later +0.51% +0.25%
9/26/2025 1:25:54 AM short term cautious up 7 days later +0.51% +0.25%
9/19/2025 10:47:12 AM short term up 7 days later -0.05% -0.05%
9/17/2025 10:11:21 AM short term cautious down 5 days later +0.39% -0.19%
9/12/2025 7:15:05 AM short term down 7 days later +2.70% -2.70%
9/11/2025 8:51:28 PM short term cautious down 5 days later +0.37% -0.18%
9/10/2025 8:24:03 PM short term cautious down 5 days later +0.37% -0.19%
9/5/2025 10:16:54 AM short term down 7 days later -0.30% +0.30%
9/5/2025 8:47:44 AM short term down 7 days later -0.30% +0.30%
9/5/2025 8:47:44 AM short term down 7 days later -0.30% +0.30%
9/5/2025 7:27:44 AM short term cautious down 7 days later -0.30% +0.15%
9/3/2025 7:42:12 PM medium term sharp up 20 days later -0.69% -1.04%
8/29/2025 8:13:51 AM medium term cautious down 20 days later -3.13% +1.57%
8/29/2025 8:13:51 AM medium term sharp up 20 days later -3.13% -4.70%
8/28/2025 1:17:57 PM short term cautious up 5 days later -0.38% -0.19%
8/28/2025 7:11:09 AM medium term sharp up 20 days later -2.91% -4.36%
8/27/2025 10:15:27 AM short term cautious up 5 days later +1.66% +0.83%
8/27/2025 6:53:39 AM medium term cautious up 20 days later -3.11% -1.56%
8/27/2025 6:53:39 AM medium term cautious up 20 days later -3.11% -1.56%
8/27/2025 2:10:17 AM short term cautious down 5 days later +1.66% -0.83%
8/26/2025 7:44:57 AM short term cautious down 6 days later +0.92% -0.46%
8/25/2025 12:19:20 PM short term down 7 days later +0.45% -0.45%
8/20/2025 11:22:19 PM short term cautious down 5 days later -1.66% +0.83%
8/20/2025 6:36:06 AM short term cautious down 5 days later -1.66% +0.83%
8/19/2025 7:37:21 AM short term cautious down 5 days later -0.49% +0.24%
8/19/2025 7:37:21 AM short term cautious down 5 days later -0.49% +0.24%
8/19/2025 7:37:21 AM medium term cautious down 20 days later -5.17% +2.58%
8/15/2025 10:20:21 AM short term cautious up 7 days later -1.52% -0.76%
8/7/2025 6:34:17 PM long term sharp up 60 days later -3.69% -5.53%
8/5/2025 10:44:07 AM short term cautious down 5 days later +1.26% -0.63%
8/4/2025 10:45:50 AM short term sharp down 6 days later +1.84% -2.75%
7/22/2025 6:22:47 PM short term cautious down 5 days later +0.73% -0.36%
Show all yields results

SignalTube

markets at a glance