Jamie Dimon warns that investors are overlooking geopolitical events (Middle East, Ukraine, US-China) and inflation, calling the market's exuberance potentially unjustified. He cites a poor inflation print as a key concern.

implicit

explicit
RUT

implicit
Metals

inferred
JPMorgan 9.0
Investment Bank $3170.00B
Jamie Dimon 9.5
5/13/2026 3:00:21 PM
dxy
US inflation and midterm pressures limit Fed action, while geopolitical tensions keep the dollar rangebound.
5/12/2026 2:35:01 PM short term up 5 days later +0.50% +0.50%
5/5/2026 9:11:37 AM medium term cautious down 20 days later +1.15% -0.58%
3/16/2026 6:26:04 PM short term up 6 days later -0.63% -0.63%
3/9/2026 6:55:49 AM short term sharp up 6 days later +0.89% +1.34%
3/4/2026 2:05:06 PM medium term cautious down 20 days later +0.28% -0.14%
2/24/2026 12:51:39 PM medium term cautious down 20 days later +1.92% -0.96%
2/23/2026 2:58:04 PM medium term cautious down 20 days later +1.87% -0.93%
2/12/2026 8:51:59 AM medium term cautious up 20 days later +2.52% +1.26%
1/29/2026 8:11:16 PM long term cautious down 60 days later +3.06% -1.53%
1/29/2026 5:15:49 PM medium term cautious down 20 days later +0.97% -0.48%
1/29/2026 2:52:04 PM short term cautious down 5 days later +0.65% -0.32%
Show all 11 dxy results
ndx
I think the market's kind of exuberant and it may not be completely justified.
5/13/2026 2:55:57 PM short term cautious down 5 days later -2.57% +1.29%
5/13/2026 10:19:39 AM short term cautious down 5 days later -2.57% +1.29%
5/13/2026 12:36:48 AM short term cautious down 5 days later -2.57% +1.29%
5/13/2026 12:34:18 AM short term cautious down 5 days later -2.57% +1.29%
5/12/2026 6:08:55 PM short term cautious down 5 days later -1.27% +0.63%
5/5/2026 12:34:58 PM medium term up 20 days later +4.90% +4.90%
3/16/2026 6:26:04 PM short term up 6 days later -2.39% -2.39%
2/24/2026 12:51:39 PM medium term cautious up 20 days later -2.17% -1.08%
12/10/2025 9:48:13 PM short term up 5 days later -2.16% -2.16%
11/18/2025 7:37:06 PM short term cautious down 5 days later +0.95% -0.47%
11/18/2025 1:29:07 PM short term cautious down 5 days later +0.95% -0.47%
10/3/2025 8:26:15 AM medium term up 21 days later +3.37% +3.37%
10/2/2025 2:34:39 PM short term cautious up 5 days later +1.42% +0.71%
9/30/2025 3:03:56 PM medium term up 20 days later +1.32% +1.32%
9/30/2025 2:47:47 PM medium term cautious up 20 days later +1.32% +0.66%
9/10/2025 6:33:02 PM medium term up 20 days later +3.37% +3.37%
8/28/2025 10:33:52 PM short term up 5 days later -+0.00% -+0.00%
8/7/2025 4:17:53 PM medium term up 20 days later +0.39% +0.39%
8/5/2025 6:19:07 PM short term up 5 days later +0.91% +0.91%
Show all 19 ndx results
wti
Oil shipments from Kharg Island have stalled and the Strait of Hormuz is effectively closed, suggesting supply disruption that could push oil prices up, though a fragile ceasefire and potential Chinese de-escalation may cap gains.
5/13/2026 2:55:57 PM short term up 5 days later +6.52% +6.52%
5/13/2026 8:05:25 AM short term cautious up 5 days later +6.52% +3.26%
5/12/2026 8:21:02 PM short term cautious up 5 days later +7.56% +3.78%
5/12/2026 5:23:45 PM short term cautious up 5 days later +7.56% +3.78%
5/12/2026 12:00:24 AM short term sharp up 5 days later +7.56% +11.34%
5/11/2026 3:12:21 PM short term up 6 days later +6.34% +6.34%
5/5/2026 9:11:37 AM short term cautious up 5 days later +3.14% +1.57%
4/20/2026 6:16:40 PM medium term cautious down 20 days later +6.45% -3.22%
4/9/2026 8:26:09 PM medium term cautious down 20 days later +8.80% -4.40%
3/27/2026 4:46:35 PM short term up 7 days later +9.26% +9.26%
3/16/2026 6:26:04 PM short term cautious up 6 days later -8.40% -4.20%
3/4/2026 8:50:44 AM short term up 5 days later +3.01% +3.01%
3/3/2026 2:24:23 PM short term sharp up 5 days later +26.94% +40.40%
3/3/2026 11:01:30 AM short term up 5 days later +26.94% +26.94%
Show all 14 wti results
yields
Dimon explicitly says the inflation print wasn't good, which implies upward pressure on yields as markets price in tighter monetary policy.
5/12/2026 2:35:01 PM short term up 5 days later +3.17% +3.17%
5/5/2026 9:11:37 AM short term cautious up 5 days later +1.24% +0.62%
4/30/2026 2:45:27 AM short term up 5 days later -0.50% -0.50%
4/30/2026 2:09:30 AM short term cautious up 5 days later -0.50% -0.25%
4/30/2026 1:27:38 AM short term cautious up 5 days later -0.50% -0.25%
4/29/2026 12:00:22 AM medium term sharp down 20 days later +4.15% -6.22%
3/31/2026 2:37:12 PM medium term cautious up 20 days later -0.63% -0.31%
3/13/2026 9:15:48 PM short term up 7 days later +2.70% +2.70%
3/11/2026 11:21:40 PM short term up 5 days later -1.66% -1.66%
3/5/2026 1:17:37 AM short term cautious up 5 days later +1.81% +0.91%
2/6/2026 5:06:02 PM medium term cautious down 21 days later -3.57% +1.79%
12/11/2025 1:18:26 AM short term down 5 days later -1.03% +1.03%
12/10/2025 9:25:29 AM medium term cautious down 20 days later +0.53% -0.27%
12/1/2025 2:17:57 PM medium term up 20 days later +2.03% +2.03%
11/21/2025 1:54:47 PM medium term up 21 days later +3.57% +3.57%
11/7/2025 6:12:18 PM medium term cautious down 21 days later -0.34% +0.17%
11/4/2025 12:53:31 PM medium term cautious up 20 days later -3.73% -1.86%
10/30/2025 1:40:41 PM medium term cautious up 20 days later +0.12% +0.06%
10/29/2025 8:30:24 PM short term cautious down 5 days later -0.10% +0.05%
10/21/2025 2:15:04 PM short term cautious down 5 days later +1.11% -0.56%
10/16/2025 5:42:00 PM medium term cautious up 20 days later +2.15% +1.07%
10/1/2025 3:11:20 PM medium term cautious down 20 days later -3.30% +1.65%
9/30/2025 10:13:15 PM medium term cautious down 20 days later -3.48% +1.74%
9/22/2025 5:25:48 PM medium term up 20 days later -1.67% -1.67%
9/17/2025 6:49:25 PM medium term cautious down 20 days later +0.61% -0.30%
9/11/2025 11:57:02 PM medium term cautious up 20 days later +0.66% +0.33%
9/11/2025 4:51:16 PM short term down 5 days later +0.37% -0.37%
9/10/2025 9:53:06 PM short term cautious down 5 days later +0.37% -0.19%
9/10/2025 6:33:02 PM short term cautious down 5 days later +0.37% -0.19%
8/28/2025 1:07:30 PM short term cautious down 5 days later -0.38% +0.19%
8/15/2025 9:10:00 PM short term cautious down 7 days later -1.52% +0.76%
8/12/2025 4:29:28 PM medium term cautious up 20 days later +0.92% +0.46%
8/8/2025 2:04:22 AM short term cautious down 7 days later +1.59% -0.80%
8/4/2025 11:59:32 PM short term down 6 days later +1.84% -1.84%
Show all 34 yields results

SignalTube

markets at a glance